The Naked Scientists
  • Login
  • Register
  • Podcasts
      • The Naked Scientists
      • eLife
      • Naked Genetics
      • Naked Astronomy
      • In short
      • Naked Neuroscience
      • Ask! The Naked Scientists
      • Question of the Week
      • Archive
      • Video
      • SUBSCRIBE to our Podcasts
  • Articles
      • Science News
      • Features
      • Interviews
      • Answers to Science Questions
  • Get Naked
      • Donate
      • Do an Experiment
      • Science Forum
      • Ask a Question
  • About
      • Meet the team
      • Our Sponsors
      • Site Map
      • Contact us

User menu

  • Login
  • Register
  • Home
  • Help
  • Search
  • Tags
  • Member Map
  • Recent Topics
  • Login
  • Register
  1. Naked Science Forum
  2. Statistics Center

Naked Science Forum - Statistics Center

General Statistics

Total Members:
14564
Total Posts:
499963
Total Topics:
44667
Total Categories:
7
Users Online:
308
Most Online:
3905 - 20/05/2011 21:27:16
Online Today:
377
Total page views:
565353344
Average registrations per day:
9.32
Average posts per day:
107.24
Average topics per day:
9.75
Total Boards:
32
Latest Member:
ferderick
Average online per day:
353.98
Male to Female Ratio:
2:1
Average page views per day:
121817.14

Top 10 Posters

Karen W.
31741
neilep
20643
yor_on
15433
Bored chemist
13834
DoctorBeaver
12653
RD
8816
Geezer
8314
demografx
8214
Thebox
7850
Chemistry4me
7708

Top 10 Boards

Just Chat!
107560
Physics, Astronomy & Cosmology
94931
New Theories
82547
General Science
46253
Physiology & Medicine
40442
Technology
17733
That CAN'T be true!
17115
Plant Sciences, Zoology & Evolution
16936
Chemistry
16577
The Environment
11239

Top 10 Topics (by Replies)

Post Orgasmic Illness Syndrome (POIS)
20163
An essay in futility, too long to read :)
5249
Punning is hard(ly) work! Is groaning aloud here?
4507
Can you Guess What This Picture Is?
4038
Freudian Word Link
3202
Pictures of Ourselves!
2318
DIARY ENTRIES & GENERAL CHAT !!!!!!! (VER 9)
2104
DIARY ENTRIES & GENERAL CHAT !!!!!!! (VER 11)
2078
What, on Earth, is The Human Consciousness?
1736
DIARY ENTRIES & GENERAL CHAT !!!!!!! (VER 10)
1724

Top 10 Topics (by Views)

Post Orgasmic Illness Syndrome (POIS)
7719239
What is the treatment for molluscum contagiosum?
1640997
Have you tried Ice for curing cold sores?
1372698
Punning is hard(ly) work! Is groaning aloud here?
1248851
Can you Guess What This Picture Is?
1117617
How many calories in semen ?
732754
Have you ever had a Thunderclap Headache During Orgasm?
718822
Can anyone recommend any insomnia support groups?
604255
Freudian Word Link
588274
Pictures of Ourselves!
556053

Top Topic Starters

thedoc
7778
neilep
2244
chris
846
DoctorBeaver
757
daveshorts
694
Karen W.
530
syhprum
429
jeffreyH
428
Thebox
421
tkadm30
358

Most Time Online

SeanB
234d 3h 31m
Karen W.
228d 11h 17m
RD
165d 10h 29m
evan_au
157d 7h 22m
yor_on
150d 21h 10m
Geezer
135d 2h 37m
demografx
118d 22h 21m
CliffordK
112d 20h 7m
JP
108d 14h 25m
jeffreyH
100d 19h 56m

Top 10 Thanked Users

evan_au
697
alancalverd
422
chiralSPO
363
Colin2B
333
Bored chemist
292
chris
242
jeffreyH
155
Kryptid
151
RD
136
Thebox
134

Top 10 Thanked Posts

Re: Can you help me with my homemade Teleportation project?
4
Praise for Evan_au
4
Re: Why don't we have unlimited ATP?
3
Re: Can magnetic fields move electrons to a higher energy shell?
3
Re: How did YOU get interested in science?
3
Re: Why Do Blokes Have Nipples ?
3
Re: Is there a detectable direction in which the universe is expanding?
3
Re: What is the neutrino discovery announced today?
3
Re: how i was cured from cancer using Cannabis oil
3
Re: If nothing is faster than light, how can we look back in time with a telescope?
3

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2019 381 4414 525 696 19471528
February 2019 192 1728 217 432 6896942
January 2019 189 2686 308 696 12574586
* 2018 3347 33492 2594 956 148359602
December 2018 209 3082 288 685 11732433
November 2018 298 3035 266 648 11537382
October 2018 239 2622 240 648 13189783
September 2018 269 2753 225 956 12982532
August 2018 283 2716 214 606 12832499
July 2018 491 3113 222 541 13283820
June 2018 344 3188 192 554 12228732
May 2018 258 2954 220 658 12519613
April 2018 423 2784 217 589 12614767
March 2018 204 2975 216 609 13678390
February 2018 198 2766 172 615 11603072
January 2018 131 1504 122 589 10156579
* 2017 2018 24808 2406 1321 50497807
December 2017 138 1649 148 547 4066596
November 2017 198 2382 132 609 5875395
October 2017 178 2358 152 600 3981487
September 2017 207 2474 141 649 3623881
August 2017 177 1921 242 634 4346199
July 2017 223 2171 295 656 4976217
June 2017 294 1950 275 1321 4255510
May 2017 209 2356 237 671 4651190
April 2017 218 2682 259 883 4065537
March 2017 52 1928 100 737 4039076
February 2017 11 1544 78 812 3548324
January 2017 113 1393 347 665 3068395
* 2016 2059 25985 1498 1323 61539258
December 2016 152 1858 78 656 3624927
November 2016 112 1754 108 746 4346621
October 2016 153 2318 120 1323 5354055
September 2016 173 2203 114 607 5596156
August 2016 161 1947 120 557 5104911
July 2016 240 2694 88 544 5706406
June 2016 256 2945 143 777 5192307
May 2016 180 1867 144 1013 5544896
April 2016 135 1778 136 600 5479139
March 2016 181 2452 134 724 5506207
February 2016 159 2212 156 596 5149926
January 2016 157 1957 157 602 4933707
* 2015 9977 27949 2310 789 62767063
December 2015 215 1634 162 512 5120547
November 2015 3529 4798 323 604 5356285
October 2015 767 2392 200 789 5923715
September 2015 106 1795 150 567 5808026
August 2015 269 1548 185 529 5759920
July 2015 1391 2738 225 550 5380660
June 2015 390 1803 154 548 5680554
May 2015 187 1715 188 589 6479858
April 2015 2336 3924 306 518 5580007
March 2015 159 1990 125 507 3643176
February 2015 136 1707 136 635 3685538
January 2015 492 1905 156 540 4348777
* 2014 1871 18166 1561 591 39616827
December 2014 357 1953 167 478 4282786
November 2014 213 1989 122 500 3760314
October 2014 113 1790 111 543 3993938
September 2014 133 1301 102 463 3170299
August 2014 72 925 80 508 3270837
July 2014 122 1545 112 530 4079071
June 2014 119 1066 106 503 3595027
May 2014 112 1092 118 591 2737248
April 2014 145 1325 150 536 3264932
March 2014 185 1645 173 532 2523234
February 2014 149 1503 150 484 2186078
January 2014 151 2032 170 504 2753063
2014-01-01 7 50 3 414 100928
2014-01-02 8 130 4 419 94656
2014-01-03 4 91 4 406 87784
2014-01-04 11 119 8 398 90039
2014-01-05 2 100 2 456 101673
2014-01-06 1 92 2 494 102707
2014-01-07 4 90 6 504 103509
2014-01-08 5 75 8 492 96019
2014-01-09 5 82 6 466 101381
2014-01-10 2 64 5 399 96762
2014-01-11 4 57 4 388 77603
2014-01-12 6 127 2 455 84246
2014-01-13 1 98 9 467 83715
2014-01-14 3 34 10 479 101146
2014-01-15 2 32 2 456 87913
2014-01-16 5 50 6 473 86229
2014-01-17 12 60 6 426 98258
2014-01-18 2 69 7 391 97790
2014-01-19 6 79 2 489 85414
2014-01-20 4 46 8 467 71946
2014-01-21 5 67 4 503 85649
2014-01-22 6 49 6 486 113744
2014-01-23 9 37 9 462 91126
2014-01-24 2 33 4 430 92095
2014-01-25 3 21 5 393 68467
2014-01-26 6 36 5 423 80875
2014-01-27 3 32 8 432 73647
2014-01-28 1 44 4 435 75299
2014-01-29 5 54 6 440 72427
2014-01-30 10 66 8 442 74699
2014-01-31 7 48 7 390 75317
* 2013 1954 23950 1978 693 36326800
December 2013 127 2193 163 456 3465243
November 2013 122 2407 146 535 3485187
October 2013 218 2987 175 693 2410037
September 2013 177 2383 145 451 2363649
August 2013 149 1531 165 510 2629360
July 2013 125 1542 186 658 2789456
June 2013 101 1286 137 434 4134650
May 2013 167 1920 166 676 3646772
April 2013 185 2209 183 507 2962641
March 2013 209 2075 174 515 2973457
February 2013 178 1591 153 520 2779001
January 2013 196 1826 185 552 2687347
* 2012 2119 24368 2623 2226 30181112
December 2012 138 1173 159 479 2470934
November 2012 127 1050 166 511 2657499
October 2012 142 1569 158 445 3039033
September 2012 207 2360 189 418 2182227
August 2012 225 2314 160 342 2242215
July 2012 182 1921 183 569 2517786
June 2012 145 1564 184 427 2448304
May 2012 172 2138 210 421 2240862
April 2012 186 2639 318 2226 2066900
March 2012 214 2788 310 746 2378084
February 2012 177 2054 298 952 2611291
January 2012 204 2798 288 450 3325977
* 2011 2897 37023 10200 3905 39842013
December 2011 219 2129 4924 542 3018692
November 2011 194 2625 413 566 3068080
October 2011 206 2705 414 532 3465269
September 2011 196 2085 385 563 3221339
August 2011 228 2410 377 1826 3483076
July 2011 227 3303 432 400 4319887
June 2011 183 2739 459 395 4484874
May 2011 270 3226 458 3905 3048830
April 2011 266 3590 556 404 3235079
March 2011 348 4395 594 471 3052754
February 2011 267 3237 599 295 2501506
January 2011 293 4579 589 347 2942627
* 2010 3556 42464 6685 594 26424187
December 2010 316 4720 506 513 2691892
November 2010 287 3504 472 452 2650535
October 2010 280 3715 542 282 2605848
September 2010 269 3607 479 279 2302157
August 2010 259 3268 550 290 2145078
July 2010 374 3553 507 291 2090013
June 2010 244 2762 412 556 1938747
May 2010 237 3011 499 295 2105106
April 2010 204 2333 451 350 1791966
March 2010 355 3759 820 594 1964440
February 2010 316 3902 748 290 2097340
January 2010 415 4330 699 381 2041065
* 2009 5068 77806 6207 489 22655140
December 2009 417 5923 648 267 2408686
November 2009 464 5545 572 396 2058723
October 2009 322 3647 656 340 1871837
September 2009 357 4535 668 489 1816951
August 2009 367 5594 872 351 1947577
July 2009 415 5825 1170 278 1781755
June 2009 409 6165 283 318 1597357
May 2009 364 4927 247 400 1900507
April 2009 445 7643 284 305 1615338
March 2009 635 10018 300 188 1910403
February 2009 432 8982 249 207 1839298
January 2009 441 9002 258 189 1906708
* 2008 4270 63771 2284 506 17729296
December 2008 333 5214 213 269 1574805
November 2008 339 5571 236 359 1642518
October 2008 363 4732 229 368 1636654
September 2008 338 4950 203 383 1141601
August 2008 340 4473 214 450 1651650
July 2008 383 5601 215 422 1692454
June 2008 340 5906 155 476 1842067
May 2008 329 5482 153 506 1570177
April 2008 411 6298 182 506 1410947
March 2008 329 5696 159 505 1192154
February 2008 328 4049 162 307 1090921
January 2008 437 5799 163 274 1283348
* 2007 5071 84761 1589 356 9120712
December 2007 381 6458 128 234 912538
November 2007 459 5619 148 233 797848
October 2007 573 8805 131 298 854692
September 2007 506 7503 128 299 786578
August 2007 485 9265 159 258 913248
July 2007 496 10039 120 342 1116013
June 2007 433 7576 153 356 949501
May 2007 501 11831 130 184 759277
April 2007 445 8403 136 155 645284
March 2007 414 4208 132 160 536501
February 2007 223 2554 174 156 414806
January 2007 155 2500 50 113 434426
* 2006 662 8724 809 133 821999
December 2006 255 4185 352 133 380938
November 2006 304 3525 402 127 376385
October 2006 98 972 48 101 61997
September 2006 0 0 0 5 185
August 2006 5 42 7 4 2494
June 2006 0 0 0 2 0
  • SMF 2.0.15 | SMF © 2017, Simple Machines
    Privacy Policy
    SMFAds for Free Forums
  • Naked Science Forum ©

Page created in 0.2 seconds with 31 queries.

  • Podcasts
  • Articles
  • Get Naked
  • About
  • Contact us
  • Advertise
  • Privacy Policy
  • Subscribe to newsletter
  • We love feedback

Follow us

cambridge_logo_footer.png

©The Naked Scientists® 2000–2017 | The Naked Scientists® and Naked Science® are registered trademarks created by Dr Chris Smith. Information presented on this website is the opinion of the individual contributors and does not reflect the general views of the administrators, editors, moderators, sponsors, Cambridge University or the public at large.