The Naked Scientists
  • Login
  • Register
  • Podcasts
      • The Naked Scientists
      • eLife
      • Naked Genetics
      • Naked Astronomy
      • In short
      • Naked Neuroscience
      • Ask! The Naked Scientists
      • Question of the Week
      • Archive
      • Video
      • SUBSCRIBE to our Podcasts
  • Articles
      • Science News
      • Features
      • Interviews
      • Answers to Science Questions
  • Get Naked
      • Donate
      • Do an Experiment
      • Science Forum
      • Ask a Question
  • About
      • Meet the team
      • Our Sponsors
      • Site Map
      • Contact us

User menu

  • Login
  • Register
  • Home
  • Help
  • Search
  • Tags
  • Member Map
  • Recent Topics
  • Login
  • Register
  1. Naked Science Forum
  2. Statistics Center

Naked Science Forum - Statistics Center

General Statistics

Total Members:
15880
Total Posts:
519256
Total Topics:
45956
Total Categories:
7
Users Online:
387
Most Online:
4928 - 02/07/2019 21:27:59
Online Today:
475
Total page views:
646261416
Average registrations per day:
9.54
Average posts per day:
105.00
Average topics per day:
9.52
Total Boards:
32
Latest Member:
Jerhes
Average online per day:
359.72
Male to Female Ratio:
2.2:1
Average page views per day:
130954.69

Top 10 Posters

Karen W.
31752
neilep
20668
yor_on
18365
Bored chemist
16256
DoctorBeaver
12653
RD
8883
Geezer
8314
demografx
8214
alancalverd
8018
Chemistry4me
7705

Top 10 Boards

Just Chat!
108408
Physics, Astronomy & Cosmology
98358
New Theories
90581
General Science
47246
Physiology & Medicine
41153
That CAN'T be true!
19739
Technology
18376
Plant Sciences, Zoology & Evolution
17260
Chemistry
17156
The Environment
11549

Top 10 Topics (by Replies)

Post Orgasmic Illness Syndrome (POIS)
20174
An essay in futility, too long to read :)
7820
Punning is hard(ly) work! Is groaning aloud here?
4507
Can you Guess What This Picture Is?
4039
Freudian Word Link
3202
Pictures of Ourselves!
2318
DIARY ENTRIES & GENERAL CHAT !!!!!!! (VER 9)
2104
DIARY ENTRIES & GENERAL CHAT !!!!!!! (VER 11)
2078
What, on Earth, is The Human Consciousness?
1736
DIARY ENTRIES & GENERAL CHAT !!!!!!! (VER 10)
1724

Top 10 Topics (by Views)

Post Orgasmic Illness Syndrome (POIS)
7972562
What is the treatment for molluscum contagiosum?
1689066
Have you tried Ice for curing cold sores?
1389280
Punning is hard(ly) work! Is groaning aloud here?
1290433
Can you Guess What This Picture Is?
1153909
Have you ever had a Thunderclap Headache During Orgasm?
738903
How many calories in semen ?
738863
Can anyone recommend any insomnia support groups?
617682
Freudian Word Link
606796
Pictures of Ourselves!
570767

Top Topic Starters

thedoc
7778
neilep
2249
chris
868
DoctorBeaver
757
daveshorts
694
Karen W.
530
syhprum
459
jeffreyH
449
tkadm30
359
katieHaylor
355

Most Time Online

SeanB
234d 3h 38m
Karen W.
228d 15h 34m
evan_au
202d 8h 43m
RD
166d 6h 30m
yor_on
162d 4h 36m
Geezer
135d 2h 37m
demografx
118d 22h 21m
Bored chemist
113d 11h 43m
CliffordK
113d 5h 2m
JP
108d 14h 25m

Top 10 Thanked Users

evan_au
751
alancalverd
486
chiralSPO
392
Colin2B
379
Bored chemist
372
chris
249
Kryptid
182
jeffreyH
173
Janus
159
RD
138

Top 10 Thanked Posts

Praise for Evan_au
4
Re: Can you help me with my homemade Teleportation project?
4
Re: When salty water freezes, why is the ice not salty?
3
Re: LET: gravity and magnetism explained
3
Re: How is frogspawn fertilised?
3
Re: Could an arachnoid cyst cause mental health problems?
3
Can a heat pump system generate electricity from temperatures over 0 Kelvin?
3
Re: Is there a detectable direction in which the universe is expanding?
3
Re: What is the neutrino discovery announced today?
3
Re: What happens when both slits are observed by in the double slit experiment?
3

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2019 2133 24904 4330 4928 100379600
December 2019 72 679 158 507 2790914
November 2019 167 2262 485 625 6580123
October 2019 196 2138 556 4924 9273769
September 2019 122 1938 421 418 7450843
August 2019 159 2053 438 510 8364383
July 2019 166 2026 407 4928 9161695
June 2019 187 1632 346 429 8323155
May 2019 152 2087 354 4703 8726891
April 2019 237 2619 312 395 8606409
March 2019 210 2486 274 411 9487688
February 2019 276 2298 271 436 9039144
January 2019 189 2686 308 696 12574586
* 2018 3347 33492 2594 956 148359602
December 2018 209 3082 288 685 11732433
November 2018 298 3035 266 648 11537382
October 2018 239 2622 240 648 13189783
September 2018 269 2753 225 956 12982532
August 2018 283 2716 214 606 12832499
July 2018 491 3113 222 541 13283820
June 2018 344 3188 192 554 12228732
May 2018 258 2954 220 658 12519613
April 2018 423 2784 217 589 12614767
March 2018 204 2975 216 609 13678390
February 2018 198 2766 172 615 11603072
January 2018 131 1504 122 589 10156579
* 2017 2018 24808 2406 1321 50497807
December 2017 138 1649 148 547 4066596
November 2017 198 2382 132 609 5875395
October 2017 178 2358 152 600 3981487
September 2017 207 2474 141 649 3623881
August 2017 177 1921 242 634 4346199
July 2017 223 2171 295 656 4976217
June 2017 294 1950 275 1321 4255510
May 2017 209 2356 237 671 4651190
April 2017 218 2682 259 883 4065537
March 2017 52 1928 100 737 4039076
February 2017 11 1544 78 812 3548324
January 2017 113 1393 347 665 3068395
* 2016 2059 25985 1498 1323 61539258
December 2016 152 1858 78 656 3624927
November 2016 112 1754 108 746 4346621
October 2016 153 2318 120 1323 5354055
September 2016 173 2203 114 607 5596156
August 2016 161 1947 120 557 5104911
July 2016 240 2694 88 544 5706406
June 2016 256 2945 143 777 5192307
May 2016 180 1867 144 1013 5544896
April 2016 135 1778 136 600 5479139
March 2016 181 2452 134 724 5506207
February 2016 159 2212 156 596 5149926
January 2016 157 1957 157 602 4933707
* 2015 9977 27949 2310 789 62767063
December 2015 215 1634 162 512 5120547
November 2015 3529 4798 323 604 5356285
October 2015 767 2392 200 789 5923715
September 2015 106 1795 150 567 5808026
August 2015 269 1548 185 529 5759920
July 2015 1391 2738 225 550 5380660
June 2015 390 1803 154 548 5680554
May 2015 187 1715 188 589 6479858
April 2015 2336 3924 306 518 5580007
March 2015 159 1990 125 507 3643176
February 2015 136 1707 136 635 3685538
January 2015 492 1905 156 540 4348777
* 2014 1871 18166 1561 591 39616827
December 2014 357 1953 167 478 4282786
November 2014 213 1989 122 500 3760314
October 2014 113 1790 111 543 3993938
September 2014 133 1301 102 463 3170299
August 2014 72 925 80 508 3270837
July 2014 122 1545 112 530 4079071
June 2014 119 1066 106 503 3595027
May 2014 112 1092 118 591 2737248
April 2014 145 1325 150 536 3264932
March 2014 185 1645 173 532 2523234
February 2014 149 1503 150 484 2186078
January 2014 151 2032 170 504 2753063
* 2013 1954 23950 1978 693 36326800
December 2013 127 2193 163 456 3465243
November 2013 122 2407 146 535 3485187
October 2013 218 2987 175 693 2410037
September 2013 177 2383 145 451 2363649
August 2013 149 1531 165 510 2629360
July 2013 125 1542 186 658 2789456
June 2013 101 1286 137 434 4134650
May 2013 167 1920 166 676 3646772
April 2013 185 2209 183 507 2962641
March 2013 209 2075 174 515 2973457
February 2013 178 1591 153 520 2779001
January 2013 196 1826 185 552 2687347
* 2012 2119 24368 2623 2226 30181112
December 2012 138 1173 159 479 2470934
November 2012 127 1050 166 511 2657499
October 2012 142 1569 158 445 3039033
September 2012 207 2360 189 418 2182227
August 2012 225 2314 160 342 2242215
July 2012 182 1921 183 569 2517786
June 2012 145 1564 184 427 2448304
May 2012 172 2138 210 421 2240862
April 2012 186 2639 318 2226 2066900
March 2012 214 2788 310 746 2378084
February 2012 177 2054 298 952 2611291
January 2012 204 2798 288 450 3325977
* 2011 2897 37023 10200 3905 39842013
December 2011 219 2129 4924 542 3018692
November 2011 194 2625 413 566 3068080
October 2011 206 2705 414 532 3465269
September 2011 196 2085 385 563 3221339
August 2011 228 2410 377 1826 3483076
July 2011 227 3303 432 400 4319887
June 2011 183 2739 459 395 4484874
May 2011 270 3226 458 3905 3048830
April 2011 266 3590 556 404 3235079
March 2011 348 4395 594 471 3052754
February 2011 267 3237 599 295 2501506
January 2011 293 4579 589 347 2942627
* 2010 3556 42464 6685 594 26424187
December 2010 316 4720 506 513 2691892
November 2010 287 3504 472 452 2650535
October 2010 280 3715 542 282 2605848
September 2010 269 3607 479 279 2302157
August 2010 259 3268 550 290 2145078
July 2010 374 3553 507 291 2090013
June 2010 244 2762 412 556 1938747
May 2010 237 3011 499 295 2105106
April 2010 204 2333 451 350 1791966
March 2010 355 3759 820 594 1964440
February 2010 316 3902 748 290 2097340
2010-02-01 16 127 29 243 57396
2010-02-02 7 94 26 234 37708
2010-02-03 13 124 29 278 54109
2010-02-04 11 128 25 239 69922
2010-02-05 15 102 37 204 53944
2010-02-06 14 118 31 200 61442
2010-02-07 15 123 20 222 69680
2010-02-08 12 169 27 236 66865
2010-02-09 19 215 20 249 85052
2010-02-10 8 108 18 229 76176
2010-02-11 9 134 21 247 83669
2010-02-12 7 122 21 189 80708
2010-02-13 8 96 29 174 61176
2010-02-14 10 88 16 210 81283
2010-02-15 7 143 28 228 69005
2010-02-16 17 141 30 233 76725
2010-02-17 9 165 24 250 77768
2010-02-18 9 189 27 290 88534
2010-02-19 6 164 32 256 93019
2010-02-20 9 97 21 242 94350
2010-02-21 11 154 18 265 76870
2010-02-22 14 131 32 258 84169
2010-02-23 17 197 34 279 100207
2010-02-24 12 160 34 251 77239
2010-02-25 16 163 29 241 77412
2010-02-26 8 148 34 209 73303
2010-02-27 5 161 27 201 79182
2010-02-28 12 141 29 233 90427
January 2010 415 4330 699 381 2041065
* 2009 5068 77806 6207 489 22655140
December 2009 417 5923 648 267 2408686
November 2009 464 5545 572 396 2058723
October 2009 322 3647 656 340 1871837
September 2009 357 4535 668 489 1816951
August 2009 367 5594 872 351 1947577
July 2009 415 5825 1170 278 1781755
June 2009 409 6165 283 318 1597357
May 2009 364 4927 247 400 1900507
April 2009 445 7643 284 305 1615338
March 2009 635 10018 300 188 1910403
February 2009 432 8982 249 207 1839298
January 2009 441 9002 258 189 1906708
* 2008 4270 63771 2284 506 17729296
December 2008 333 5214 213 269 1574805
November 2008 339 5571 236 359 1642518
October 2008 363 4732 229 368 1636654
September 2008 338 4950 203 383 1141601
August 2008 340 4473 214 450 1651650
July 2008 383 5601 215 422 1692454
June 2008 340 5906 155 476 1842067
May 2008 329 5482 153 506 1570177
April 2008 411 6298 182 506 1410947
March 2008 329 5696 159 505 1192154
February 2008 328 4049 162 307 1090921
January 2008 437 5799 163 274 1283348
* 2007 5071 84761 1589 356 9120712
December 2007 381 6458 128 234 912538
November 2007 459 5619 148 233 797848
October 2007 573 8805 131 298 854692
September 2007 506 7503 128 299 786578
August 2007 485 9265 159 258 913248
July 2007 496 10039 120 342 1116013
June 2007 433 7576 153 356 949501
May 2007 501 11831 130 184 759277
April 2007 445 8403 136 155 645284
March 2007 414 4208 132 160 536501
February 2007 223 2554 174 156 414806
January 2007 155 2500 50 113 434426
* 2006 662 8724 809 133 821999
December 2006 255 4185 352 133 380938
November 2006 304 3525 402 127 376385
October 2006 98 972 48 101 61997
September 2006 0 0 0 5 185
August 2006 5 42 7 4 2494
June 2006 0 0 0 2 0
  • SMF 2.0.15 | SMF © 2017, Simple Machines
    Privacy Policy
    SMFAds for Free Forums
  • Naked Science Forum ©

Page created in 0.106 seconds with 30 queries.

  • Podcasts
  • Articles
  • Get Naked
  • About
  • Contact us
  • Advertise
  • Privacy Policy
  • Subscribe to newsletter
  • We love feedback

Follow us

cambridge_logo_footer.png

©The Naked Scientists® 2000–2017 | The Naked Scientists® and Naked Science® are registered trademarks created by Dr Chris Smith. Information presented on this website is the opinion of the individual contributors and does not reflect the general views of the administrators, editors, moderators, sponsors, Cambridge University or the public at large.