The Naked Scientists
  • Login
  • Register
  • Podcasts
      • The Naked Scientists
      • eLife
      • Naked Genetics
      • Naked Astronomy
      • In short
      • Naked Neuroscience
      • Ask! The Naked Scientists
      • Question of the Week
      • Archive
      • Video
      • SUBSCRIBE to our Podcasts
  • Articles
      • Science News
      • Features
      • Interviews
      • Answers to Science Questions
  • Get Naked
      • Donate
      • Do an Experiment
      • Science Forum
      • Ask a Question
  • About
      • Meet the team
      • Our Sponsors
      • Site Map
      • Contact us

User menu

  • Login
  • Register
  • Home
  • Help
  • Search
  • Tags
  • Recent Topics
  • Login
  • Register
  1. Naked Science Forum
  2. Statistics Center

Naked Science Forum - Statistics Center

General Statistics

Total Members:
141
Total Posts:
673905
Total Topics:
51580
Total Categories:
7
Users Online:
12215
Most Online:
21192 - 06/09/2025 18:18:34
Online Today:
18135
Total page views:
1333495410
Average registrations per day:
19.99
Average posts per day:
96.78
Average topics per day:
7.78
Total Boards:
33
Latest Member:
saniyamirza74
Average online per day:
582.58
Male to Female Ratio:
3:1
Average page views per day:
189578.53

Top 10 Posters

yor_on
81572
Karen W.
31886
Bored chemist
31101
neilep
21211
alancalverd
21159
DoctorBeaver
12653
hamdani yusuf
11803
evan_au
11035
RD
9094
Geezer
8314

Top 10 Boards

New Theories
186151
Just Chat!
123345
Physics, Astronomy & Cosmology
110538
General Science
52749
Physiology & Medicine
44936
That CAN'T be true!
24385
Technology
21799
Plant Sciences, Zoology & Evolution
18818
Chemistry
18737
The Environment
13821

Top 10 Topics (by Replies)

An essay in futility, too long to read :)
71255
Post Orgasmic Illness Syndrome (POIS)
20206
Punning is hard(ly) work! Is groaning aloud here?
4506
Is there a universal moral standard?
4236
Can you Guess What This Picture Is?
4043
Freudian Word Link
3202
Pictures of Ourselves!
2318
DIARY ENTRIES & GENERAL CHAT !!!!!!! (VER 9)
2104
DIARY ENTRIES & GENERAL CHAT !!!!!!! (VER 11)
2078
Universal Utopia? What's The Universal Terminal Goal?
2004

Top 10 Topics (by Views)

Post Orgasmic Illness Syndrome (POIS)
11784041
Is pornography addiction a myth?
6506210
An essay in futility, too long to read :)
4933354
Girlfriend/boyfriend fidelity: how faithful do you want a wife or husband to be?
2640213
Punning is hard(ly) work! Is groaning aloud here?
2200325
What is the treatment for molluscum contagiosum?
1995284
Can you Guess What This Picture Is?
1951413
Have you tried Ice for curing cold sores?
1507754
Girlies...PLEASE Check you Boobs !!!
1504590
Is there a universal moral standard?
1014693

Top Topic Starters

thedoc
7778
neilep
2418
chris
911
DoctorBeaver
757
daveshorts
694
Pseudoscience-is-malarkey
629
syhprum
557
Karen W.
537
jeffreyH
464
katieHaylor
444

Most Time Online

SeanB
662d 1h 6m
evan_au
383d 5m
yor_on
325d 9h 54m
Bored chemist
249d 23h 43m
Karen W.
230d 23h 2m
RD
169d 4h 26m
hamdani yusuf
158d 21h 9m
CliffordK
158d 11h 46m
Kryptid
145d 21h 45m
Geezer
135d 2h 37m

Top 10 Thanked Users

evan_au
1486
Bored chemist
1291
Halc
1015
Colin2B
708
chiralSPO
531
Kryptid
514
Eternal Student
470
chris
306
hamdani yusuf
285
Janus
268

Top 10 Thanked Posts

Praise for Evan_au
4
Re: What is Energy? Like, seriously, what is it?
4
Re: SPAM TUB SPECIAL - The Washing Machine SPAM Service Center
4
Re: Can you help me with my homemade Teleportation project?
4
Re: When salty water freezes, why is the ice not salty?
3
Re: How come stars won't form if the dust cloud is too hot?
3
Which weighs more, a litre of ice or a litre of water?
3
Re: Can magnetic fields move electrons to a higher energy shell?
3
Re: Can magnetic fields move electrons to a higher energy shell?
3
How do we moderate discussion of new theories in the main part of the forum?
3

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2025 234 13297 11982 21192 86124361
September 2025 6 568 236 21192 15191235
2025-09-01 0 51 37 1649 265773
2025-09-02 1 51 50 18841 1302417
2025-09-03 1 64 24 17440 1611444
2025-09-04 2 57 28 19723 1559373
2025-09-05 1 55 21 18488 1471647
2025-09-06 1 41 10 21192 1426570
2025-09-07 0 67 16 19632 1310570
2025-09-08 0 49 24 17961 1576520
2025-09-09 0 53 10 19419 1840229
2025-09-10 0 49 9 20840 1726648
2025-09-11 0 31 7 18135 1100045
August 2025 23 1897 1128 13068 12052972
July 2025 29 1807 1369 4820 9887931
2025-07-01 1 49 47 1322 265869
2025-07-02 2 65 61 1131 286517
2025-07-03 2 50 26 983 182348
2025-07-04 2 59 37 383 199123
2025-07-05 1 47 39 765 131975
2025-07-06 0 42 28 632 165362
2025-07-07 2 67 34 2166 309234
2025-07-08 0 53 35 3196 385335
2025-07-09 1 57 37 1953 260537
2025-07-10 0 56 42 2399 323523
2025-07-11 5 57 58 2932 290433
2025-07-12 1 46 61 3021 331673
2025-07-13 0 85 29 2546 341773
2025-07-14 0 51 38 2361 361662
2025-07-15 2 65 48 2336 229269
2025-07-16 1 51 62 2500 309821
2025-07-17 0 51 57 4820 370749
2025-07-18 4 76 63 2548 358013
2025-07-19 0 111 54 2897 435315
2025-07-20 0 53 37 2802 333461
2025-07-21 1 84 40 3222 428035
2025-07-22 0 33 41 2451 340622
2025-07-23 0 64 41 2819 402080
2025-07-24 0 67 39 2953 402506
2025-07-25 2 44 43 4732 420424
2025-07-26 0 55 42 1196 207466
2025-07-27 0 48 27 4078 342517
2025-07-28 1 41 39 2704 418244
2025-07-29 1 60 49 2521 324553
2025-07-30 0 63 54 3077 336544
2025-07-31 0 57 61 3592 392948
June 2025 37 1768 1306 1393 7996385
May 2025 26 1818 2118 7217 7000672
2025-05-01 1 68 114 574 169582
2025-05-02 1 51 93 474 171200
2025-05-03 1 46 62 491 172166
2025-05-04 1 53 76 536 179332
2025-05-05 0 55 82 529 149937
2025-05-06 1 58 108 1643 150135
2025-05-07 0 49 102 1708 202187
2025-05-08 1 50 98 1914 169549
2025-05-09 2 54 88 1547 242242
2025-05-10 2 65 74 3253 192751
2025-05-11 2 104 40 7217 218225
2025-05-12 1 74 67 5996 230172
2025-05-13 0 73 55 4175 203813
2025-05-14 0 70 59 955 250841
2025-05-15 1 33 63 861 220333
2025-05-16 2 64 69 900 221626
2025-05-17 0 37 56 979 164152
2025-05-18 0 75 71 1143 235370
2025-05-19 1 49 43 1500 195855
2025-05-20 0 37 64 1876 204067
2025-05-21 1 61 38 1716 295123
2025-05-22 1 56 62 2593 282911
2025-05-23 1 70 74 2768 342254
2025-05-24 1 62 57 3709 588077
2025-05-25 0 43 49 4268 390886
2025-05-26 1 61 50 6340 392601
2025-05-27 0 62 70 868 159207
2025-05-28 0 56 65 683 126994
2025-05-29 1 36 64 742 165677
2025-05-30 1 76 49 340 154247
2025-05-31 2 70 56 367 159160
April 2025 20 1273 1611 1117 5213906
2025-04-01 1 37 48 749 181631
2025-04-02 0 34 64 596 227726
2025-04-03 1 33 58 487 126454
2025-04-04 4 68 46 549 183584
2025-04-05 0 40 50 610 235853
2025-04-06 0 84 37 538 142173
2025-04-07 0 44 28 501 172376
2025-04-08 0 31 31 521 143958
2025-04-09 0 30 44 545 130806
2025-04-10 1 32 51 515 156113
2025-04-11 1 33 52 488 195225
2025-04-12 0 35 46 468 134902
2025-04-13 0 51 33 586 149133
2025-04-14 0 14 37 635 169981
2025-04-15 1 15 43 486 153640
2025-04-16 1 72 47 624 157050
2025-04-17 2 40 65 589 205449
2025-04-18 1 39 53 692 199345
2025-04-19 0 26 66 666 174445
2025-04-20 0 45 69 639 164403
2025-04-21 1 73 57 617 162915
2025-04-22 0 34 57 698 147556
2025-04-23 1 37 72 714 185808
2025-04-24 1 62 68 712 220439
2025-04-25 2 67 74 705 195631
2025-04-26 0 21 54 701 196461
2025-04-27 0 22 52 672 181577
2025-04-28 1 58 59 1117 200225
2025-04-29 0 47 75 665 154550
2025-04-30 1 49 75 684 164497
March 2025 21 1195 1634 10338 8933227
February 2025 45 1539 1379 8841 10445169
January 2025 27 1432 1201 6685 9402864
* 2024 334 19295 10581 5663 142392397
December 2024 18 1438 868 5663 7508855
November 2024 20 1357 791 924 4961010
October 2024 33 1778 802 1055 5796254
September 2024 28 1555 670 3271 8360662
August 2024 29 1676 677 1145 16200881
July 2024 29 1901 745 7 15178987
June 2024 18 1484 765 7 14146601
May 2024 33 1475 1027 8 15004334
April 2024 23 1200 742 8 20576006
March 2024 36 1899 1360 8 12641379
February 2024 29 1632 1319 10 10679156
January 2024 38 1900 815 9 11338272
* 2023 553 22570 18194 1455 88461435
December 2023 39 1616 1006 8 9482184
November 2023 44 1623 1030 8 9459635
October 2023 34 1925 2689 9 9932857
September 2023 37 2003 2077 10 8179068
August 2023 34 2035 1486 8 7219994
July 2023 38 1913 1843 8 5406474
June 2023 42 1913 1582 9 5004856
2023-06-01 3 53 47 8 175256
2023-06-02 0 65 49 7 162093
2023-06-03 4 49 49 8 143680
2023-06-04 0 49 39 8 194492
2023-06-05 1 73 37 8 225300
2023-06-06 2 58 46 7 174157
2023-06-07 4 119 43 8 143031
2023-06-08 1 51 34 7 176030
2023-06-09 0 116 35 7 188503
2023-06-10 1 66 40 7 193908
2023-06-11 1 76 30 8 208544
2023-06-12 0 120 42 8 202746
2023-06-13 0 32 54 7 209739
2023-06-14 1 75 44 7 189969
2023-06-15 1 52 43 7 137446
2023-06-16 1 81 60 7 157607
2023-06-17 1 58 59 9 158349
2023-06-18 3 97 47 8 155691
2023-06-19 1 41 48 6 155047
2023-06-20 1 63 47 6 152757
2023-06-21 1 36 66 8 165213
2023-06-22 2 71 96 7 168167
2023-06-23 0 47 44 6 145598
2023-06-24 1 45 59 8 144867
2023-06-25 1 38 103 7 145666
2023-06-26 1 84 85 7 148334
2023-06-27 4 56 75 7 147556
2023-06-28 0 34 66 6 144266
2023-06-29 4 46 46 8 149574
2023-06-30 2 62 49 7 141270
May 2023 55 1766 1337 517 5458046
April 2023 58 2142 1292 1455 6677803
March 2023 56 2014 1171 998 7899429
February 2023 53 1432 1094 959 6765002
January 2023 63 2188 1587 975 6976087
* 2022 1933 31540 28091 1076 102529983
December 2022 98 2844 2619 1033 7449343
November 2022 129 1975 2583 1020 7529771
October 2022 132 2873 2413 966 9186414
September 2022 150 2339 1693 1076 8191108
August 2022 135 2396 2354 714 8883524
July 2022 167 2116 2184 1057 9007781
June 2022 148 2816 2404 966 9375315
May 2022 177 2642 2463 964 9880023
April 2022 154 2561 2271 1002 8430944
March 2022 226 2896 2791 1026 8746953
February 2022 205 3018 2481 867 7260481
January 2022 212 3064 1835 956 8588326
* 2021 1874 41219 16812 2730 119550357
December 2021 91 2918 1738 1041 7735102
November 2021 97 2678 1520 800 7132689
October 2021 146 2842 1809 925 7374645
September 2021 142 3015 1954 927 7949668
2021-09-01 5 118 32 927 267375
2021-09-02 2 90 79 585 256567
2021-09-03 3 58 67 575 255770
2021-09-04 2 62 67 668 261204
2021-09-05 2 59 68 627 262640
2021-09-06 2 71 74 570 269425
2021-09-07 2 66 86 595 269954
2021-09-08 4 82 72 601 271940
2021-09-09 9 109 62 606 284860
2021-09-10 0 93 91 590 298593
2021-09-11 7 68 80 602 280203
2021-09-12 0 61 58 584 277107
2021-09-13 1 71 78 572 278716
2021-09-14 2 83 72 519 229037
2021-09-15 12 138 53 534 242572
2021-09-16 4 105 80 364 231753
2021-09-17 5 149 63 340 245488
2021-09-18 9 117 67 441 254987
2021-09-19 7 143 68 542 292015
2021-09-20 5 81 67 572 265379
2021-09-21 6 137 54 574 266675
2021-09-22 4 94 59 599 271158
2021-09-23 6 127 48 717 308957
2021-09-24 6 110 45 613 285254
2021-09-25 3 129 46 532 235050
2021-09-26 10 124 73 568 247653
2021-09-27 7 124 78 592 266709
2021-09-28 5 92 87 624 265223
2021-09-29 5 121 55 603 272820
2021-09-30 7 133 25 589 234584
August 2021 155 3710 1243 905 8132379
July 2021 144 4531 1349 842 7879474
June 2021 166 3464 1586 2566 14281884
May 2021 133 3507 1048 2070 12821991
April 2021 168 3216 1308 1725 11194458
2021-04-01 6 106 43 1651 387155
2021-04-02 6 77 35 1688 409517
2021-04-03 1 80 28 1653 377501
2021-04-04 5 75 30 1647 373230
2021-04-05 3 82 27 1628 354328
2021-04-06 2 94 63 1562 329476
2021-04-07 6 79 49 1600 337350
2021-04-08 15 100 55 1627 350128
2021-04-09 5 105 63 1688 355888
2021-04-10 6 91 46 1621 363280
2021-04-11 8 110 66 1717 367911
2021-04-12 7 109 43 1715 377558
2021-04-13 10 143 49 1725 376560
2021-04-14 4 140 41 1688 367213
2021-04-15 5 99 54 1635 374462
2021-04-16 7 117 55 1625 365126
2021-04-17 4 115 50 1681 385291
2021-04-18 8 224 51 1660 404209
2021-04-19 5 109 40 1701 387521
2021-04-20 4 121 45 1674 384934
2021-04-21 7 96 40 1666 379929
2021-04-22 5 77 43 1654 376285
2021-04-23 8 59 30 1662 378935
2021-04-24 3 122 35 1725 411012
2021-04-25 3 89 38 1716 374964
2021-04-26 6 186 29 1712 361220
2021-04-27 7 76 46 1641 368242
2021-04-28 4 99 43 1668 366979
2021-04-29 3 116 36 1700 369903
2021-04-30 5 120 35 1690 378351
March 2021 202 3759 1446 2730 11910397
February 2021 209 3801 1031 2596 10796373
January 2021 221 3778 780 1769 12341297
* 2020 2691 33560 7686 3912 144057245
December 2020 246 3437 968 1992 12200060
November 2020 165 2620 703 2097 10932324
October 2020 164 2325 610 2632 12088836
September 2020 193 2476 554 2032 11465473
August 2020 218 2808 778 1854 12075607
2020-08-01 3 57 9 1803 438862
2020-08-02 11 125 12 1772 418589
2020-08-03 16 141 17 1781 392391
2020-08-04 11 90 16 1801 431369
2020-08-05 8 93 18 1804 400237
2020-08-06 29 124 9 1810 425456
2020-08-07 10 107 20 1763 375568
2020-08-08 4 87 12 1722 359075
2020-08-09 1 68 7 1726 355595
2020-08-10 4 64 15 1712 370810
2020-08-11 6 81 14 1849 395583
2020-08-12 9 105 27 1749 411104
2020-08-13 7 91 28 1785 395670
2020-08-14 1 56 21 1779 407520
2020-08-15 5 62 15 1804 373317
2020-08-16 4 68 10 1819 401158
2020-08-17 5 59 21 1854 396455
2020-08-18 3 93 19 1814 396655
2020-08-19 6 71 32 1839 382825
2020-08-20 10 107 67 1804 371704
2020-08-21 5 105 74 1736 386910
2020-08-22 2 135 17 1821 396140
2020-08-23 5 76 8 1736 372241
2020-08-24 11 118 29 1738 399041
2020-08-25 10 80 30 1733 391779
2020-08-26 4 100 15 1766 355434
2020-08-27 2 86 56 1713 361205
2020-08-28 11 113 63 1768 373837
2020-08-29 11 92 50 1720 371021
2020-08-30 2 69 17 1734 391431
2020-08-31 2 85 30 1709 376625
July 2020 237 2555 567 1970 11627889
June 2020 191 2624 582 1901 12379979
2020-06-01 12 73 22 1883 453194
2020-06-02 6 81 27 1827 445408
2020-06-03 6 84 18 1871 454452
2020-06-04 10 164 23 1798 472577
2020-06-05 7 153 31 1901 434309
2020-06-06 4 60 19 1840 408402
2020-06-07 5 64 28 1584 417162
2020-06-08 3 44 22 1604 459709
2020-06-09 3 73 26 1624 450943
2020-06-10 4 75 32 1585 421082
2020-06-11 14 116 14 1591 415122
2020-06-12 9 91 16 1607 423761
2020-06-13 4 56 21 1613 470444
2020-06-14 2 52 12 1624 472198
2020-06-15 8 61 20 1580 406735
2020-06-16 10 52 19 1609 412538
2020-06-17 11 95 25 1563 415140
2020-06-18 4 94 23 1567 397853
2020-06-19 6 103 29 1583 407007
2020-06-20 4 64 19 1554 372725
2020-06-21 6 92 8 1559 351849
2020-06-22 8 97 16 1592 347773
2020-06-23 5 90 19 1594 351789
2020-06-24 2 76 16 1534 360725
2020-06-25 4 70 6 1564 373979
2020-06-26 8 103 19 1568 370801
2020-06-27 6 102 12 1538 380119
2020-06-28 7 138 13 1561 417941
2020-06-29 8 95 19 1568 404798
2020-06-30 5 106 8 1510 409444
May 2020 281 2770 659 2185 12874472
April 2020 307 4215 572 2715 16853796
March 2020 263 3094 585 3912 13253155
2020-03-01 8 98 9 469 261687
2020-03-02 10 133 14 478 358252
2020-03-03 10 77 12 3912 541240
2020-03-04 14 106 7 3400 458161
2020-03-05 4 70 15 2387 416466
2020-03-06 8 95 14 2005 426234
2020-03-07 3 89 8 1854 372010
2020-03-08 8 136 11 1902 394213
2020-03-09 5 74 19 1787 380440
2020-03-10 15 76 22 1977 522416
2020-03-11 8 88 27 1960 424469
2020-03-12 8 74 33 1958 422000
2020-03-13 7 95 25 1900 388512
2020-03-14 5 127 21 1808 473516
2020-03-15 6 97 20 1805 472277
2020-03-16 10 88 20 1987 461162
2020-03-17 11 93 21 1995 424588
2020-03-18 14 143 36 1948 477739
2020-03-19 6 110 28 2311 419144
2020-03-20 16 107 25 2006 428318
2020-03-21 10 89 15 1847 443104
2020-03-22 7 102 13 1863 445007
2020-03-23 11 84 13 1848 353603
2020-03-24 13 102 23 2135 514740
2020-03-25 2 70 18 1826 411864
2020-03-26 8 90 11 1842 437565
2020-03-27 6 120 18 1917 409679
2020-03-28 7 110 29 1909 420939
2020-03-29 5 76 16 1830 396472
2020-03-30 6 125 19 2187 443830
2020-03-31 12 150 23 2423 453508
February 2020 257 2700 622 3882 11246579
January 2020 169 1936 486 486 7059075
* 2019 2215 25984 4551 4928 104497822
December 2019 154 1759 379 830 6909136
2019-12-01 7 27 12 370 179628
2019-12-02 5 52 12 361 160779
2019-12-03 4 63 9 377 192415
2019-12-04 2 31 14 397 221819
2019-12-05 6 38 11 397 211298
2019-12-06 4 42 5 391 231296
2019-12-07 6 63 9 369 287114
2019-12-08 3 53 1 372 239799
2019-12-09 7 34 16 489 237376
2019-12-10 4 56 15 490 257853
2019-12-11 6 87 37 507 230387
2019-12-12 10 78 9 492 195987
2019-12-13 9 72 11 475 199880
2019-12-14 12 74 14 495 288341
2019-12-15 4 63 9 471 261545
2019-12-16 11 97 8 479 227019
2019-12-17 3 57 10 493 169553
2019-12-18 7 61 10 467 241091
2019-12-19 12 48 10 469 215247
2019-12-20 0 28 17 453 173871
2019-12-21 4 36 16 453 209933
2019-12-22 0 52 12 460 201666
2019-12-23 3 30 13 445 175485
2019-12-24 0 28 10 457 215300
2019-12-25 3 55 16 447 204082
2019-12-26 4 43 7 830 177178
2019-12-27 3 74 14 449 185298
2019-12-28 8 82 12 459 217604
2019-12-29 2 60 11 463 237486
2019-12-30 4 141 17 517 330041
2019-12-31 1 34 12 457 332765
November 2019 167 2262 485 625 6580123
October 2019 196 2138 556 4924 9273769
September 2019 122 1938 421 418 7450843
2019-09-01 4 91 10 365 261256
2019-09-02 3 51 21 340 253680
2019-09-03 5 40 15 349 262581
2019-09-04 4 27 12 343 259364
2019-09-05 2 49 19 363 265254
2019-09-06 7 72 17 378 259679
2019-09-07 2 45 9 319 230581
2019-09-08 1 54 12 364 252173
2019-09-09 6 61 16 367 268887
2019-09-10 4 107 11 418 268422
2019-09-11 6 98 19 377 278220
2019-09-12 1 52 11 385 273572
2019-09-13 2 32 11 345 237655
2019-09-14 2 32 9 335 222661
2019-09-15 4 61 17 355 233903
2019-09-16 4 46 17 350 275326
2019-09-17 5 72 22 361 257024
2019-09-18 6 67 7 366 231680
2019-09-19 3 36 19 339 239518
2019-09-20 10 39 15 349 236708
2019-09-21 4 80 10 346 211012
2019-09-22 8 81 10 381 233696
2019-09-23 6 97 15 361 257989
2019-09-24 5 73 10 351 254364
2019-09-25 1 72 11 354 269476
2019-09-26 2 68 19 366 246179
2019-09-27 6 80 15 351 218382
2019-09-28 1 114 16 348 215170
2019-09-29 4 81 11 353 229343
2019-09-30 4 60 15 357 247088
August 2019 159 2053 438 510 8364383
July 2019 166 2026 407 4928 9161695
June 2019 187 1632 346 429 8323155
May 2019 152 2087 354 4703 8726891
2019-05-01 0 41 12 375 291008
2019-05-02 4 37 15 346 268190
2019-05-03 2 121 13 341 272286
2019-05-04 5 70 11 339 268179
2019-05-05 4 63 6 342 296630
2019-05-06 6 80 19 375 320056
2019-05-07 4 196 9 360 285334
2019-05-08 7 104 20 340 275917
2019-05-09 1 35 8 360 273467
2019-05-10 5 50 7 352 247447
2019-05-11 4 36 7 319 245073
2019-05-12 3 28 10 324 287803
2019-05-13 5 48 8 963 262611
2019-05-14 14 53 8 4703 494046
2019-05-15 12 60 19 364 282301
2019-05-16 6 60 9 358 260242
2019-05-17 2 24 13 302 258466
2019-05-18 2 58 5 335 264285
2019-05-19 1 75 11 379 270705
2019-05-20 6 35 10 366 290717
2019-05-21 4 37 16 351 296073
2019-05-22 6 79 13 355 299369
2019-05-23 12 62 9 357 219377
2019-05-24 4 80 12 251 248006
2019-05-25 1 52 11 328 247068
2019-05-26 3 89 12 312 248046
2019-05-27 6 109 13 361 269925
2019-05-28 4 122 11 366 311334
2019-05-29 6 55 9 355 295482
2019-05-30 6 57 13 363 309403
2019-05-31 7 71 15 343 268045
April 2019 237 2619 312 395 8606409
March 2019 210 2486 274 411 9487688
February 2019 276 2298 271 436 9039144
2019-02-01 4 82 9 405 331191
2019-02-02 6 83 6 392 304523
2019-02-03 2 73 9 384 334549
2019-02-04 6 83 11 412 314828
2019-02-05 6 49 15 409 347374
2019-02-06 3 68 8 405 314819
2019-02-07 9 115 12 390 347228
2019-02-08 8 86 13 384 332945
2019-02-09 5 69 14 332 288035
2019-02-10 5 59 10 381 317297
2019-02-11 69 119 10 401 334607
2019-02-12 7 82 8 397 291872
2019-02-13 9 78 12 432 332246
2019-02-14 5 69 17 368 299011
2019-02-15 8 51 12 361 246832
2019-02-16 5 106 3 353 296104
2019-02-17 4 80 7 386 325804
2019-02-18 6 59 7 386 323938
2019-02-19 1 92 7 395 339483
2019-02-20 8 105 8 413 337504
2019-02-21 15 89 12 401 309249
2019-02-22 15 94 10 377 316376
2019-02-23 7 103 7 356 323863
2019-02-24 3 120 6 391 345594
2019-02-25 4 68 9 380 358466
2019-02-26 10 49 7 421 380827
2019-02-27 37 107 14 436 326706
2019-02-28 9 60 8 409 317873
January 2019 189 2686 308 696 12574586
* 2018 3347 33492 2594 956 148359602
December 2018 209 3082 288 685 11732433
November 2018 298 3035 266 648 11537382
October 2018 239 2622 240 648 13189783
September 2018 269 2753 225 956 12982532
August 2018 283 2716 214 606 12832499
July 2018 491 3113 222 541 13283820
June 2018 344 3188 192 554 12228732
May 2018 258 2954 220 658 12519613
April 2018 423 2784 217 589 12614767
March 2018 204 2975 216 609 13678390
February 2018 198 2766 172 615 11603072
January 2018 131 1504 122 589 10156579
* 2017 2018 24808 2406 1321 50497807
December 2017 138 1649 148 547 4066596
November 2017 198 2382 132 609 5875395
October 2017 178 2358 152 600 3981487
September 2017 207 2474 141 649 3623881
August 2017 177 1921 242 634 4346199
July 2017 223 2171 295 656 4976217
June 2017 294 1950 275 1321 4255510
May 2017 209 2356 237 671 4651190
April 2017 218 2682 259 883 4065537
March 2017 52 1928 100 737 4039076
February 2017 11 1544 78 812 3548324
January 2017 113 1393 347 665 3068395
* 2016 2059 25985 1498 1323 61539258
December 2016 152 1858 78 656 3624927
November 2016 112 1754 108 746 4346621
October 2016 153 2318 120 1323 5354055
September 2016 173 2203 114 607 5596156
August 2016 161 1947 120 557 5104911
July 2016 240 2694 88 544 5706406
June 2016 256 2945 143 777 5192307
May 2016 180 1867 144 1013 5544896
April 2016 135 1778 136 600 5479139
March 2016 181 2452 134 724 5506207
February 2016 159 2212 156 596 5149926
January 2016 157 1957 157 602 4933707
* 2015 9977 27949 2310 789 62767063
December 2015 215 1634 162 512 5120547
November 2015 3529 4798 323 604 5356285
October 2015 767 2392 200 789 5923715
September 2015 106 1795 150 567 5808026
August 2015 269 1548 185 529 5759920
July 2015 1391 2738 225 550 5380660
June 2015 390 1803 154 548 5680554
May 2015 187 1715 188 589 6479858
April 2015 2336 3924 306 518 5580007
March 2015 159 1990 125 507 3643176
February 2015 136 1707 136 635 3685538
January 2015 492 1905 156 540 4348777
* 2014 1871 18166 1561 591 39616827
December 2014 357 1953 167 478 4282786
November 2014 213 1989 122 500 3760314
October 2014 113 1790 111 543 3993938
September 2014 133 1301 102 463 3170299
August 2014 72 925 80 508 3270837
July 2014 122 1545 112 530 4079071
June 2014 119 1066 106 503 3595027
May 2014 112 1092 118 591 2737248
April 2014 145 1325 150 536 3264932
March 2014 185 1645 173 532 2523234
February 2014 149 1503 150 484 2186078
January 2014 151 2032 170 504 2753063
* 2013 1954 23950 1978 693 36326800
December 2013 127 2193 163 456 3465243
November 2013 122 2407 146 535 3485187
October 2013 218 2987 175 693 2410037
September 2013 177 2383 145 451 2363649
August 2013 149 1531 165 510 2629360
July 2013 125 1542 186 658 2789456
June 2013 101 1286 137 434 4134650
May 2013 167 1920 166 676 3646772
April 2013 185 2209 183 507 2962641
March 2013 209 2075 174 515 2973457
February 2013 178 1591 153 520 2779001
January 2013 196 1826 185 552 2687347
* 2012 2119 24368 2623 2226 30181112
December 2012 138 1173 159 479 2470934
November 2012 127 1050 166 511 2657499
October 2012 142 1569 158 445 3039033
September 2012 207 2360 189 418 2182227
August 2012 225 2314 160 342 2242215
July 2012 182 1921 183 569 2517786
June 2012 145 1564 184 427 2448304
May 2012 172 2138 210 421 2240862
April 2012 186 2639 318 2226 2066900
March 2012 214 2788 310 746 2378084
February 2012 177 2054 298 952 2611291
January 2012 204 2798 288 450 3325977
* 2011 2897 37023 10200 3905 39842013
December 2011 219 2129 4924 542 3018692
November 2011 194 2625 413 566 3068080
October 2011 206 2705 414 532 3465269
September 2011 196 2085 385 563 3221339
August 2011 228 2410 377 1826 3483076
July 2011 227 3303 432 400 4319887
June 2011 183 2739 459 395 4484874
May 2011 270 3226 458 3905 3048830
April 2011 266 3590 556 404 3235079
March 2011 348 4395 594 471 3052754
February 2011 267 3237 599 295 2501506
January 2011 293 4579 589 347 2942627
* 2010 3556 42464 6685 594 26424187
December 2010 316 4720 506 513 2691892
November 2010 287 3504 472 452 2650535
October 2010 280 3715 542 282 2605848
September 2010 269 3607 479 279 2302157
August 2010 259 3268 550 290 2145078
July 2010 374 3553 507 291 2090013
June 2010 244 2762 412 556 1938747
May 2010 237 3011 499 295 2105106
April 2010 204 2333 451 350 1791966
March 2010 355 3759 820 594 1964440
February 2010 316 3902 748 290 2097340
January 2010 415 4330 699 381 2041065
* 2009 5068 77806 6207 489 22655140
December 2009 417 5923 648 267 2408686
November 2009 464 5545 572 396 2058723
October 2009 322 3647 656 340 1871837
2009-10-01 15 135 29 211 53763
2009-10-02 7 149 14 197 59463
2009-10-03 14 126 25 198 64896
2009-10-04 7 136 19 234 65481
2009-10-05 14 134 18 340 69082
2009-10-06 11 193 20 272 56997
2009-10-07 25 158 25 271 59775
2009-10-08 9 117 22 237 63457
2009-10-09 14 101 26 206 51664
2009-10-10 12 112 18 181 51935
2009-10-11 8 114 14 221 56963
2009-10-12 6 86 21 267 52689
2009-10-13 14 133 14 262 59411
2009-10-14 10 138 21 226 52261
2009-10-15 15 123 30 279 70675
2009-10-16 6 68 29 218 60911
2009-10-17 12 105 20 185 50761
2009-10-18 8 130 14 223 57334
2009-10-19 16 131 24 243 60492
2009-10-20 6 107 22 238 61363
2009-10-21 15 122 26 274 65685
2009-10-22 3 89 20 229 58341
2009-10-23 13 121 22 221 60314
2009-10-24 8 92 18 190 53428
2009-10-25 11 103 28 272 66340
2009-10-26 1 25 10 248 24318
2009-10-27 10 97 17 238 58788
