The Naked Scientists
  • Login
  • Register
  • Podcasts
      • The Naked Scientists
      • eLife
      • Naked Genetics
      • Naked Astronomy
      • In short
      • Naked Neuroscience
      • Ask! The Naked Scientists
      • Question of the Week
      • Archive
      • Video
      • SUBSCRIBE to our Podcasts
  • Articles
      • Science News
      • Features
      • Interviews
      • Answers to Science Questions
  • Get Naked
      • Donate
      • Do an Experiment
      • Science Forum
      • Ask a Question
  • About
      • Meet the team
      • Our Sponsors
      • Site Map
      • Contact us

User menu

  • Login
  • Register
  • Home
  • Help
  • Search
  • Tags
  • Recent Topics
  • Login
  • Register
  1. Naked Science Forum
  2. Statistics Center

Naked Science Forum - Statistics Center

General Statistics

Total Members:
141
Total Posts:
673900
Total Topics:
51580
Total Categories:
7
Users Online:
16060
Most Online:
21192 - 06/09/2025 18:18:34
Online Today:
18135
Total page views:
1333044490
Average registrations per day:
19.99
Average posts per day:
96.78
Average topics per day:
7.78
Total Boards:
33
Latest Member:
saniyamirza74
Average online per day:
582.58
Male to Female Ratio:
3:1
Average page views per day:
189514.43

Top 10 Posters

yor_on
81572
Karen W.
31886
Bored chemist
31101
neilep
21211
alancalverd
21158
DoctorBeaver
12653
hamdani yusuf
11803
evan_au
11034
RD
9094
Geezer
8314

Top 10 Boards

New Theories
186148
Just Chat!
123345
Physics, Astronomy & Cosmology
110538
General Science
52749
Physiology & Medicine
44936
That CAN'T be true!
24385
Technology
21799
Plant Sciences, Zoology & Evolution
18818
Chemistry
18737
The Environment
13821

Top 10 Topics (by Replies)

An essay in futility, too long to read :)
71255
Post Orgasmic Illness Syndrome (POIS)
20206
Punning is hard(ly) work! Is groaning aloud here?
4506
Is there a universal moral standard?
4236
Can you Guess What This Picture Is?
4043
Freudian Word Link
3202
Pictures of Ourselves!
2318
DIARY ENTRIES & GENERAL CHAT !!!!!!! (VER 9)
2104
DIARY ENTRIES & GENERAL CHAT !!!!!!! (VER 11)
2078
Universal Utopia? What's The Universal Terminal Goal?
2004

Top 10 Topics (by Views)

Post Orgasmic Illness Syndrome (POIS)
11781681
Is pornography addiction a myth?
6506158
An essay in futility, too long to read :)
4928918
Girlfriend/boyfriend fidelity: how faithful do you want a wife or husband to be?
2640047
Punning is hard(ly) work! Is groaning aloud here?
2195884
What is the treatment for molluscum contagiosum?
1994789
Can you Guess What This Picture Is?
1946865
Have you tried Ice for curing cold sores?
1507592
Girlies...PLEASE Check you Boobs !!!
1504437
Is there a universal moral standard?
1010787

Top Topic Starters

thedoc
7778
neilep
2418
chris
911
DoctorBeaver
757
daveshorts
694
Pseudoscience-is-malarkey
629
syhprum
557
Karen W.
537
jeffreyH
464
katieHaylor
444

Most Time Online

SeanB
662d 1h 6m
evan_au
382d 23h 49m
yor_on
325d 9h 54m
Bored chemist
249d 23h 43m
Karen W.
230d 23h 2m
RD
169d 4h 26m
hamdani yusuf
158d 21h 9m
CliffordK
158d 11h 46m
Kryptid
145d 21h 45m
Geezer
135d 2h 37m

Top 10 Thanked Users

evan_au
1486
Bored chemist
1291
Halc
1015
Colin2B
708
chiralSPO
531
Kryptid
514
Eternal Student
470
chris
306
hamdani yusuf
285
Janus
268

Top 10 Thanked Posts

Praise for Evan_au
4
Re: What is Energy? Like, seriously, what is it?
4
Re: SPAM TUB SPECIAL - The Washing Machine SPAM Service Center
4
Re: Can you help me with my homemade Teleportation project?
4
Re: When salty water freezes, why is the ice not salty?
3
Re: How come stars won't form if the dust cloud is too hot?
3
Which weighs more, a litre of ice or a litre of water?
3
Re: Can magnetic fields move electrons to a higher energy shell?
3
Re: Can magnetic fields move electrons to a higher energy shell?
3
How do we moderate discussion of new theories in the main part of the forum?
3

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2025 234 13292 11978 21192 85673460
September 2025 6 563 232 21192 14740334
August 2025 23 1897 1128 13068 12052972
July 2025 29 1807 1369 4820 9887931
June 2025 37 1768 1306 1393 7996385
May 2025 26 1818 2118 7217 7000672
April 2025 20 1273 1611 1117 5213906
March 2025 21 1195 1634 10338 8933227
February 2025 45 1539 1379 8841 10445169
January 2025 27 1432 1201 6685 9402864
* 2024 334 19295 10581 5663 142392397
December 2024 18 1438 868 5663 7508855
November 2024 20 1357 791 924 4961010
October 2024 33 1778 802 1055 5796254
September 2024 28 1555 670 3271 8360662
August 2024 29 1676 677 1145 16200881
July 2024 29 1901 745 7 15178987
June 2024 18 1484 765 7 14146601
May 2024 33 1475 1027 8 15004334
April 2024 23 1200 742 8 20576006
March 2024 36 1899 1360 8 12641379
February 2024 29 1632 1319 10 10679156
January 2024 38 1900 815 9 11338272
* 2023 553 22570 18194 1455 88461435
December 2023 39 1616 1006 8 9482184
November 2023 44 1623 1030 8 9459635
October 2023 34 1925 2689 9 9932857
2023-10-01 1 74 72 7 230789
2023-10-02 1 78 70 7 195335
2023-10-03 0 66 86 8 234512
2023-10-04 1 63 98 5 254977
2023-10-05 2 56 137 5 245850
2023-10-06 0 78 82 9 263023
2023-10-07 3 40 101 5 221770
2023-10-08 0 50 67 6 215565
2023-10-09 0 39 101 5 258931
2023-10-10 1 42 75 5 264692
2023-10-11 0 67 72 6 263956
2023-10-12 3 57 66 6 298914
2023-10-13 1 63 57 7 336811
2023-10-14 4 105 95 6 331364
2023-10-15 1 45 110 8 324067
2023-10-16 1 79 103 7 304280
2023-10-17 0 44 106 5 372280
2023-10-18 0 61 75 6 320510
2023-10-19 2 80 53 6 329708
2023-10-20 0 23 70 5 418387
2023-10-21 1 45 62 5 319111
2023-10-22 0 43 40 7 544677
2023-10-23 1 82 55 8 532292
2023-10-24 1 63 104 7 390422
2023-10-25 2 84 121 8 317995
2023-10-26 1 49 94 6 386338
2023-10-27 1 63 124 7 371344
2023-10-28 2 85 81 6 340594
2023-10-29 2 44 124 6 364744
2023-10-30 1 107 67 9 357348
2023-10-31 1 50 121 8 322271
September 2023 37 2003 2077 10 8179068
August 2023 34 2035 1486 8 7219994
July 2023 38 1913 1843 8 5406474
June 2023 42 1913 1582 9 5004856
May 2023 55 1766 1337 517 5458046
April 2023 58 2142 1292 1455 6677803
March 2023 56 2014 1171 998 7899429
February 2023 53 1432 1094 959 6765002
January 2023 63 2188 1587 975 6976087
* 2022 1933 31540 28091 1076 102529983
December 2022 98 2844 2619 1033 7449343
November 2022 129 1975 2583 1020 7529771
October 2022 132 2873 2413 966 9186414
September 2022 150 2339 1693 1076 8191108
August 2022 135 2396 2354 714 8883524
July 2022 167 2116 2184 1057 9007781
June 2022 148 2816 2404 966 9375315
May 2022 177 2642 2463 964 9880023
2022-05-01 1 53 73 964 317037
2022-05-02 3 49 100 615 303968
2022-05-03 4 77 71 604 336729
2022-05-04 2 70 61 638 292761
2022-05-05 18 66 56 648 337242
2022-05-06 1 46 66 628 275672
2022-05-07 23 71 62 627 280616
2022-05-08 2 67 62 624 313591
2022-05-09 3 102 65 631 310910
2022-05-10 3 102 77 662 351426
2022-05-11 3 141 53 684 330072
2022-05-12 8 107 99 638 328575
2022-05-13 2 147 111 644 357214
2022-05-14 3 86 102 651 305165
2022-05-15 5 102 103 642 306497
2022-05-16 5 77 107 618 296333
2022-05-17 4 94 122 586 271355
2022-05-18 6 95 105 594 281785
2022-05-19 2 66 67 566 346806
2022-05-20 3 55 72 603 365203
2022-05-21 2 38 70 585 318454
2022-05-22 10 80 51 624 323685
2022-05-23 4 114 67 629 331188
2022-05-24 9 114 83 653 319575
2022-05-25 5 113 97 666 463647
2022-05-26 9 72 128 649 330673
2022-05-27 20 118 59 648 307559
2022-05-28 7 114 50 644 395633
2022-05-29 1 56 52 636 250584
2022-05-30 4 92 68 610 266240
2022-05-31 5 58 104 568 263828
April 2022 154 2561 2271 1002 8430944
March 2022 226 2896 2791 1026 8746953
February 2022 205 3018 2481 867 7260481
January 2022 212 3064 1835 956 8588326
* 2021 1874 41219 16812 2730 119550357
December 2021 91 2918 1738 1041 7735102
November 2021 97 2678 1520 800 7132689
October 2021 146 2842 1809 925 7374645
September 2021 142 3015 1954 927 7949668
August 2021 155 3710 1243 905 8132379
2021-08-01 3 112 35 905 255962
2021-08-02 6 135 56 566 310974
2021-08-03 2 120 38 596 266263
2021-08-04 6 134 30 550 354012
2021-08-05 3 96 51 562 260845
2021-08-06 9 128 35 564 283208
2021-08-07 6 92 34 563 325692
2021-08-08 4 125 34 548 256450
2021-08-09 14 168 54 660 249924
2021-08-10 4 153 62 570 257291
2021-08-11 4 97 60 557 233799
2021-08-12 8 138 47 561 227216
2021-08-13 2 164 45 630 243778
2021-08-14 6 117 29 585 210259
2021-08-15 3 133 22 548 221354
2021-08-16 8 147 39 569 232164
2021-08-17 6 152 50 807 227951
2021-08-18 0 74 45 591 211826
2021-08-19 1 96 32 570 244102
2021-08-20 3 78 38 559 231105
2021-08-21 7 135 40 672 241302
2021-08-22 3 114 22 580 247714
2021-08-23 8 119 47 578 300529
2021-08-24 1 65 47 591 282318
2021-08-25 4 93 55 609 247325
2021-08-26 6 78 49 573 274493
2021-08-27 11 183 33 574 289069
2021-08-28 1 149 21 562 272973
2021-08-29 8 88 15 580 271928
2021-08-30 5 122 38 655 292688
2021-08-31 3 105 40 565 307865
July 2021 144 4531 1349 842 7879474
June 2021 166 3464 1586 2566 14281884
May 2021 133 3507 1048 2070 12821991
April 2021 168 3216 1308 1725 11194458
March 2021 202 3759 1446 2730 11910397
February 2021 209 3801 1031 2596 10796373
January 2021 221 3778 780 1769 12341297
* 2020 2691 33560 7686 3912 144057245
December 2020 246 3437 968 1992 12200060
November 2020 165 2620 703 2097 10932324
October 2020 164 2325 610 2632 12088836
2020-10-01 4 50 17 1985 435825
2020-10-02 7 73 17 1735 400930
2020-10-03 1 38 7 1718 390533
2020-10-04 2 81 13 1716 405146
2020-10-05 5 75 21 1759 382591
2020-10-06 3 67 19 1729 391554
2020-10-07 6 91 28 1766 406670
2020-10-08 4 43 21 1771 413597
2020-10-09 9 67 15 1798 422012
2020-10-10 5 114 14 1783 425845
2020-10-11 2 66 19 1762 416410
2020-10-12 6 83 18 1770 422400
2020-10-13 6 70 28 1796 414530
2020-10-14 16 95 22 1773 415182
2020-10-15 12 104 18 1739 411317
2020-10-16 2 150 16 1768 409533
2020-10-17 7 79 19 1752 385607
2020-10-18 7 81 15 2632 390417
2020-10-19 8 77 27 1685 355509
2020-10-20 7 80 23 1747 364986
2020-10-21 4 63 23 1687 359743
2020-10-22 9 65 30 1720 381003
2020-10-23 4 54 23 1712 349384
2020-10-24 4 58 18 1705 348784
2020-10-25 1 46 11 1699 399803
2020-10-26 7 130 23 1715 375833
2020-10-27 3 66 26 1742 368365
2020-10-28 4 45 18 1694 356885
2020-10-29 5 99 24 1722 382659
2020-10-30 1 53 12 1700 361982
2020-10-31 3 62 25 1690 343801
September 2020 193 2476 554 2032 11465473
August 2020 218 2808 778 1854 12075607
July 2020 237 2555 567 1970 11627889
June 2020 191 2624 582 1901 12379979
May 2020 281 2770 659 2185 12874472
April 2020 307 4215 572 2715 16853796
March 2020 263 3094 585 3912 13253155
February 2020 257 2700 622 3882 11246579
January 2020 169 1936 486 486 7059075
* 2019 2215 25984 4551 4928 104497822
December 2019 154 1759 379 830 6909136
November 2019 167 2262 485 625 6580123
October 2019 196 2138 556 4924 9273769
September 2019 122 1938 421 418 7450843
August 2019 159 2053 438 510 8364383
July 2019 166 2026 407 4928 9161695
June 2019 187 1632 346 429 8323155
May 2019 152 2087 354 4703 8726891
April 2019 237 2619 312 395 8606409
March 2019 210 2486 274 411 9487688
February 2019 276 2298 271 436 9039144
January 2019 189 2686 308 696 12574586
* 2018 3347 33492 2594 956 148359602
December 2018 209 3082 288 685 11732433
November 2018 298 3035 266 648 11537382
October 2018 239 2622 240 648 13189783
September 2018 269 2753 225 956 12982532
August 2018 283 2716 214 606 12832499
July 2018 491 3113 222 541 13283820
June 2018 344 3188 192 554 12228732
2018-06-01 6 92 5 511 376214
2018-06-02 2 127 5 448 351661
2018-06-03 5 80 3 503 404870
2018-06-04 3 80 5 504 419389
2018-06-05 6 111 6 494 385268
2018-06-06 5 148 8 522 449331
2018-06-07 6 95 6 492 392028
2018-06-08 9 149 6 460 379763
2018-06-09 5 114 8 478 355141
2018-06-10 4 137 5 504 404923
2018-06-11 9 99 7 523 423363
2018-06-12 13 152 7 522 464114
2018-06-13 3 75 5 512 442295
2018-06-14 7 122 3 524 418401
2018-06-15 8 123 6 462 392256
2018-06-16 6 127 11 438 348298
2018-06-17 9 148 7 482 403554
2018-06-18 9 95 9 498 398484
2018-06-19 8 65 4 514 460794
2018-06-20 6 77 2 527 425395
2018-06-21 12 129 7 554 406436
2018-06-22 8 134 6 539 404588
2018-06-23 6 89 6 485 401622
2018-06-24 5 89 2 525 440879
2018-06-25 7 85 12 540 432779
2018-06-26 5 61 8 524 454904
2018-06-27 7 48 8 523 403589
2018-06-28 6 59 5 515 435696
2018-06-29 143 179 14 491 377534
2018-06-30 16 99 6 465 375163
May 2018 258 2954 220 658 12519613
April 2018 423 2784 217 589 12614767
March 2018 204 2975 216 609 13678390
2018-03-01 9 95 3 570 479767
2018-03-02 7 130 4 533 452178
2018-03-03 8 122 5 297 367234
2018-03-04 8 96 9 350 404304
2018-03-05 4 67 4 546 431042
2018-03-06 6 80 12 529 436860
2018-03-07 7 79 8 527 422418
2018-03-08 6 103 5 557 438930
2018-03-09 3 62 6 590 406903
2018-03-10 7 121 5 515 439982
2018-03-11 2 94 3 529 425097
2018-03-12 2 59 3 560 419412
2018-03-13 7 56 12 541 427418
2018-03-14 5 43 4 537 420224
2018-03-15 7 75 8 577 480723
2018-03-16 10 96 7 553 492920
2018-03-17 13 139 6 550 461881
2018-03-18 10 165 4 594 464240
2018-03-19 13 192 14 575 467867
2018-03-20 2 101 12 603 526172
2018-03-21 3 69 11 582 484144
2018-03-22 1 73 8 609 494232
2018-03-23 15 91 8 519 428407
2018-03-24 1 145 9 521 419266
2018-03-25 10 103 7 605 405626
2018-03-26 13 112 7 578 473684
2018-03-27 7 114 4 556 462019
2018-03-28 3 65 13 586 428060
2018-03-29 7 94 2 539 421239
2018-03-30 3 85 7 511 400098
2018-03-31 5 49 6 514 396043
February 2018 198 2766 172 615 11603072
January 2018 131 1504 122 589 10156579
2018-01-01 5 56 5 486 106605
2018-01-02 3 57 3 482 97654
2018-01-03 1 4 1 459 41017
2018-01-05 6 50 0 472 64107
2018-01-06 10 54 0 502 126122
2018-01-07 2 42 3 526 307297
2018-01-08 6 61 5 589 412993
2018-01-09 8 68 6 507 447905
2018-01-10 3 37 6 565 498902
2018-01-11 6 48 5 538 415824
2018-01-12 8 68 5 483 432993
2018-01-13 1 52 7 453 381935
2018-01-14 3 52 3 478 399398
2018-01-15 3 43 2 477 407244
2018-01-16 5 39 4 487 381269
2018-01-17 1 45 4 523 385119
2018-01-18 4 78 7 539 419048
2018-01-19 2 37 1 516 385183
2018-01-20 5 76 3 465 378095
2018-01-21 6 70 0 496 390955
2018-01-22 3 46 5 493 409272
2018-01-23 2 39 4 488 386166
2018-01-24 7 55 12 311 381512
2018-01-25 3 38 4 354 354816
2018-01-26 3 38 3 318 330051
2018-01-27 7 52 4 345 316324
2018-01-28 1 35 7 332 370981
2018-01-29 6 57 4 351 359159
2018-01-30 6 62 4 327 394230
2018-01-31 5 45 5 357 374403
* 2017 2018 24808 2406 1321 50497807
December 2017 138 1649 148 547 4066596
November 2017 198 2382 132 609 5875395
October 2017 178 2358 152 600 3981487
September 2017 207 2474 141 649 3623881
August 2017 177 1921 242 634 4346199
July 2017 223 2171 295 656 4976217
June 2017 294 1950 275 1321 4255510
May 2017 209 2356 237 671 4651190
April 2017 218 2682 259 883 4065537
March 2017 52 1928 100 737 4039076
February 2017 11 1544 78 812 3548324
January 2017 113 1393 347 665 3068395
* 2016 2059 25985 1498 1323 61539258
December 2016 152 1858 78 656 3624927
November 2016 112 1754 108 746 4346621
October 2016 153 2318 120 1323 5354055
September 2016 173 2203 114 607 5596156
August 2016 161 1947 120 557 5104911
July 2016 240 2694 88 544 5706406
June 2016 256 2945 143 777 5192307
May 2016 180 1867 144 1013 5544896
April 2016 135 1778 136 600 5479139
March 2016 181 2452 134 724 5506207
February 2016 159 2212 156 596 5149926
January 2016 157 1957 157 602 4933707
* 2015 9977 27949 2310 789 62767063
December 2015 215 1634 162 512 5120547
November 2015 3529 4798 323 604 5356285
October 2015 767 2392 200 789 5923715
September 2015 106 1795 150 567 5808026
August 2015 269 1548 185 529 5759920
July 2015 1391 2738 225 550 5380660
June 2015 390 1803 154 548 5680554
2015-06-01 5 63 3 506 180900
2015-06-02 4 48 6 531 177031
2015-06-03 4 40 10 535 171359
2015-06-04 1 45 6 487 165139
2015-06-05 4 52 3 487 212189
2015-06-06 11 55 4 435 184060
2015-06-07 5 76 4 517 202254
2015-06-08 0 44 6 513 185715
2015-06-09 3 35 8 548 208109
2015-06-10 1 33 5 501 209769
2015-06-11 6 46 8 504 188104
2015-06-12 5 50 6 523 221299
2015-06-13 1 47 0 456 181555
2015-06-14 7 64 5 548 212678
2015-06-15 7 34 7 521 197585
2015-06-16 46 88 5 519 232535
2015-06-17 4 37 5 471 205886
2015-06-18 3 38 5 489 198247
2015-06-19 60 98 4 436 194380
2015-06-20 3 77 5 468 232444
2015-06-21 1 35 1 467 210829
2015-06-22 7 70 6 483 199417
2015-06-23 4 93 7 499 210837
2015-06-24 9 44 5 459 211093
2015-06-25 1 47 1 473 186591
2015-06-26 37 89 4 426 150586
2015-06-27 5 65 8 407 158023
2015-06-28 3 72 5 445 157745
2015-06-29 6 50 5 461 121236
2015-06-30 137 168 7 475 112959
May 2015 187 1715 188 589 6479858
2015-05-01 9 60 9 414 222968
2015-05-02 2 48 7 379 368406
2015-05-03 6 38 4 479 274718
2015-05-04 5 67 7 563 294290
2015-05-05 4 45 12 589 190231
2015-05-06 2 38 4 559 158847
2015-05-07 2 40 8 531 178095
2015-05-08 3 41 5 490 219647
2015-05-09 16 63 4 452 172716
2015-05-10 21 67 3 521 221603
2015-05-11 2 48 3 570 250458
2015-05-12 2 55 6 523 236608
2015-05-13 5 69 6 551 217917
2015-05-14 6 71 11 489 198980
2015-05-15 8 73 3 492 201876
2015-05-16 4 42 3 449 159778
2015-05-17 2 55 6 517 168626
2015-05-18 2 55 8 532 208954
2015-05-19 7 73 3 526 204060
2015-05-20 2 49 11 526 205680
2015-05-21 11 48 10 488 206702
2015-05-22 34 83 4 490 149466
2015-05-23 3 60 7 420 142028
2015-05-24 4 47 4 452 219256
2015-05-25 2 52 11 493 306744
2015-05-26 2 47 4 547 193353
2015-05-27 5 46 6 551 172909
2015-05-28 7 65 11 500 176339
2015-05-29 5 86 3 473 173621
2015-05-30 2 61 1 455 184663
2015-05-31 2 23 4 520 200319
April 2015 2336 3924 306 518 5580007
March 2015 159 1990 125 507 3643176
February 2015 136 1707 136 635 3685538
January 2015 492 1905 156 540 4348777
* 2014 1871 18166 1561 591 39616827
December 2014 357 1953 167 478 4282786
2014-12-01 1 78 1 468 163774
2014-12-02 13 64 10 478 179875
2014-12-03 1 59 1 457 165971
2014-12-04 1 62 5 437 149526
2014-12-05 2 43 2 450 150418
2014-12-06 8 82 8 387 143904
2014-12-07 4 57 5 442 142945
2014-12-08 10 79 5 465 131692
2014-12-09 8 85 8 477 130345
2014-12-10 2 77 6 435 138606
2014-12-11 3 61 0 457 119494
2014-12-12 3 65 6 416 115327
2014-12-13 4 55 5 369 110922
2014-12-14 4 70 4 427 124180
2014-12-15 8 38 5 434 134324
2014-12-16 11 49 8 414 143260
2014-12-17 4 42 3 402 144431
2014-12-18 4 44 3 402 140533
2014-12-19 7 67 8 345 135582
2014-12-20 4 68 6 327 121882
2014-12-21 3 71 2 339 137510
2014-12-22 60 115 6 382 124630
2014-12-23 4 48 7 347 103649
2014-12-24 61 111 7 324 115900
2014-12-25 34 54 5 321 113434
2014-12-26 14 35 7 359 140344
2014-12-27 18 60 11 353 129787
2014-12-28 28 64 7 390 143581
2014-12-29 23 69 8 417 158833
2014-12-30 0 32 4 398 162911
2014-12-31 10 49 4 390 165216
November 2014 213 1989 122 500 3760314
October 2014 113 1790 111 543 3993938
September 2014 133 1301 102 463 3170299
August 2014 72 925 80 508 3270837
July 2014 122 1545 112 530 4079071
June 2014 119 1066 106 503 3595027
May 2014 112 1092 118 591 2737248
April 2014 145 1325 150 536 3264932
March 2014 185 1645 173 532 2523234
February 2014 149 1503 150 484 2186078
January 2014 151 2032 170 504 2753063
* 2013 1954 23950 1978 693 36326800
December 2013 127 2193 163 456 3465243
November 2013 122 2407 146 535 3485187
October 2013 218 2987 175 693 2410037
September 2013 177 2383 145 451 2363649
August 2013 149 1531 165 510 2629360
July 2013 125 1542 186 658 2789456
June 2013 101 1286 137 434 4134650
May 2013 167 1920 166 676 3646772
April 2013 185 2209 183 507 2962641
March 2013 209 2075 174 515 2973457
February 2013 178 1591 153 520 2779001
January 2013 196 1826 185 552 2687347
* 2012 2119 24368 2623 2226 30181112
December 2012 138 1173 159 479 2470934
November 2012 127 1050 166 511 2657499
October 2012 142 1569 158 445 3039033
September 2012 207 2360 189 418 2182227
August 2012 225 2314 160 342 2242215
July 2012 182 1921 183 569 2517786
June 2012 145 1564 184 427 2448304
May 2012 172 2138 210 421 2240862
April 2012 186 2639 318 2226 2066900
March 2012 214 2788 310 746 2378084
February 2012 177 2054 298 952 2611291
January 2012 204 2798 288 450 3325977
* 2011 2897 37023 10200 3905 39842013
December 2011 219 2129 4924 542 3018692
November 2011 194 2625 413 566 3068080
October 2011 206 2705 414 532 3465269
September 2011 196 2085 385 563 3221339
August 2011 228 2410 377 1826 3483076
July 2011 227 3303 432 400 4319887
June 2011 183 2739 459 395 4484874
2011-06-01 6 120 19 303 101791
2011-06-02 13 127 16 284 102362
2011-06-03 5 86 15 260 114180
2011-06-04 2 67 11 297 103347
2011-06-05 3 69 8 270 86930
2011-06-06 3 108 12 395 87412
2011-06-07 4 80 20 321 93676
2011-06-08 12 86 14 291 122942
2011-06-09 8 86 36 284 109112
2011-06-10 3 73 24 268 129145
2011-06-11 7 74 15 235 153322
2011-06-12 9 90 11 268 145254
2011-06-13 6 109 12 288 157568
2011-06-14 6 114 13 288 156283
2011-06-15 8 110 20 274 147107
2011-06-16 15 128 19 274 135481
2011-06-17 5 87 19 274 154997
2011-06-18 5 47 8 259 181793
2011-06-19 2 69 9 274 191190
2011-06-20 6 62 10 293 188524
2011-06-21 5 78 28 280 187882
2011-06-22 1 87 17 282 171510
2011-06-23 5 68 14 274 207848
2011-06-24 3 34 15 255 172754
2011-06-25 3 26 13 245 186221
2011-06-26 5 42 6 264 206178
2011-06-27 6 87 15 292 168196
2011-06-28 6 76 11 290 169043
2011-06-29 12 300 12 275 195058
2011-06-30 9 149 17 282 157768
May 2011 270 3226 458 3905 3048830
April 2011 266 3590 556 404 3235079
March 2011 348 4395 594 471 3052754
February 2011 267 3237 599 295 2501506
January 2011 293 4579 589 347 2942627
* 2010 3556 42464 6685 594 26424187
December 2010 316 4720 506 513 2691892
November 2010 287 3504 472 452 2650535
2010-11-01 9 96 11 261 83203
2010-11-02 13 124 21 271 84673
2010-11-03 8 123 18 293 104155
2010-11-04 13 159 22 266 39932
2010-11-05 9 166 17 248 87796
2010-11-06 11 144 16 233 79385
2010-11-07 10 93 14 258 85396
2010-11-08 7 167 25 273 98146
2010-11-09 8 97 16 280 85680
2010-11-10 14 110 15 271 103080
2010-11-11 9 136 20 288 93629
2010-11-12 11 83 20 318 101113
2010-11-13 16 95 12 242 110090
2010-11-14 8 93 5 279 93253
2010-11-15 5 116 16 385 114907
2010-11-16 7 138 21 292 112069
2010-11-17 7 114 12 281 101334
2010-11-18 15 120 14 280 103558
2010-11-19 8 139 13 255 91810
2010-11-20 14 134 12 236 98058
2010-11-21 17 138 9 250 78312
2010-11-22 5 134 13 277 91513
2010-11-23 14 145 10 249 71018
2010-11-24 8 122 23 230 81668
2010-11-25 3 71 14 228 87878
2010-11-26 15 119 20 225 84934
2010-11-27 5 55 17 243 91920
2010-11-28 3 88 13 253 73963
2010-11-29 7 71 15 288 84711
2010-11-30 8 114 18 452 33351
October 2010 280 3715 542 282 2605848
September 2010 269 3607 479 279 2302157
August 2010 259 3268 550 290 2145078
July 2010 374 3553 507 291 2090013
June 2010 244 2762 412 556 1938747
May 2010 237 3011 499 295 2105106
April 2010 204 2333 451 350 1791966
March 2010 355 3759 820 594 1964440
February 2010 316 3902 748 290 2097340
January 2010 415 4330 699 381 2041065
* 2009 5068 77806 6207 489 22655140
December 2009 417 5923 648 267 2408686
November 2009 464 5545 572 396 2058723
October 2009 322 3647 656 340 1871837
September 2009 357 4535 668 489 1816951
2009-09-01 10 202 36 201 58231
2009-09-02 6 158 31 204 56716
2009-09-03 11 123 39 202 52132
2009-09-04 22 229 31 192 55818
2009-09-05 12 116 20 171 55451
2009-09-06 6 127 16 183 62095
2009-09-07 15 135 35 193 65597
2009-09-08 5 127 24 236 62626
2009-09-09 23 160 26 223 54443
2009-09-10 5 205 17 210 50049
2009-09-11 15 187 15 205 56723
2009-09-12 5 138 23 273 55745
2009-09-13 12 113 17 214 51106
2009-09-14 18 249 27 232 68553
2009-09-15 27 246 26 225 69398
2009-09-16 7 144 19 489 59626
2009-09-17 13 157 24 230 59350
2009-09-18 16 176 30 211 67754
2009-09-19 15 176 18 191 63492
2009-09-20 18 176 12 224 61861
2009-09-21 12 169 13 235 73057
2009-09-22 6 75 25 227 59581
2009-09-23 10 101 14 246 65469
2009-09-24 5 96 22 232 54781
2009-09-25 6 124 20 225 68649
2009-09-26 10 63 13 292 61668
2009-09-27 8 111 13 222 63351
2009-09-28 12 116 18 230 62122
2009-09-29 13 156 21 224 64118
2009-09-30 14 180 23 223 57389
August 2009 367 5594 872 351 1947577
July 2009 415 5825 1170 278 1781755
2009-07-01 9 148 8 149 51518
2009-07-02 14 124 9 146 53011
2009-07-03 20 186 14 122 54267
2009-07-04 14 171 6 114 57027
2009-07-05 9 138 5 143 56905
2009-07-06 8 133 19 161 48614
2009-07-07 8 128 47 145 52544
2009-07-08 15 225 59 203 58607
2009-07-09 10 216 49 174 60293
2009-07-10 22 257 48 144 59913
2009-07-11 4 140 37 135 54225
2009-07-12 6 150 29 141 50285
2009-07-13 10 200 53 168 50007
2009-07-14 17 255 39 233 47717
2009-07-15 12 170 52 185 52143
2009-07-16 6 168 26 170 51940
2009-07-17 11 110 48 177 65861
2009-07-18 14 111 52 278 57969
2009-07-19 14 161 49 182 61865
2009-07-20 24 331 43 196 61307
2009-07-21 12 211 50 206 65164
2009-07-22 15 165 46 184 58293
2009-07-23 9 188 45 178 54008
2009-07-24 13 210 55 176 55940
2009-07-25 21 231 39 153 61480
2009-07-26 14 219 29 166 55755
2009-07-27 14 188 50 188 55870
2009-07-28 19 249 37 177 78591
2009-07-29 9 202 42 177 61434
2009-07-30 18 261 45 196 66623
2009-07-31 24 179 40 168 62579
June 2009 409 6165 283 318 1597357
May 2009 364 4927 247 400 1900507
2009-05-01 17 223 7 142 55101
2009-05-02 14 236 7 136 54613
2009-05-03 8 185 7 276 55973
2009-05-04 9 107 9 166 59549
2009-05-05 13 142 16 158 53228
