The Naked Scientists
  • Login
  • Register
  • Podcasts
      • The Naked Scientists
      • eLife
      • Naked Genetics
      • Naked Astronomy
      • In short
      • Naked Neuroscience
      • Ask! The Naked Scientists
      • Question of the Week
      • Archive
      • Video
      • SUBSCRIBE to our Podcasts
  • Articles
      • Science News
      • Features
      • Interviews
      • Answers to Science Questions
  • Get Naked
      • Donate
      • Do an Experiment
      • Science Forum
      • Ask a Question
  • About
      • Meet the team
      • Our Sponsors
      • Site Map
      • Contact us

User menu

  • Login
  • Register
  • Home
  • Help
  • Search
  • Tags
  • Recent Topics
  • Login
  • Register
  1. Naked Science Forum
  2. Statistics Center

Naked Science Forum - Statistics Center

General Statistics

Total Members:
141
Total Posts:
673905
Total Topics:
51580
Total Categories:
7
Users Online:
11944
Most Online:
21192 - 06/09/2025 18:18:34
Online Today:
18135
Total page views:
1333496071
Average registrations per day:
19.99
Average posts per day:
96.78
Average topics per day:
7.78
Total Boards:
33
Latest Member:
saniyamirza74
Average online per day:
582.58
Male to Female Ratio:
3:1
Average page views per day:
189578.63

Top 10 Posters

yor_on
81572
Karen W.
31886
Bored chemist
31101
neilep
21211
alancalverd
21159
DoctorBeaver
12653
hamdani yusuf
11803
evan_au
11035
RD
9094
Geezer
8314

Top 10 Boards

New Theories
186151
Just Chat!
123345
Physics, Astronomy & Cosmology
110538
General Science
52749
Physiology & Medicine
44936
That CAN'T be true!
24385
Technology
21799
Plant Sciences, Zoology & Evolution
18818
Chemistry
18737
The Environment
13821

Top 10 Topics (by Replies)

An essay in futility, too long to read :)
71255
Post Orgasmic Illness Syndrome (POIS)
20206
Punning is hard(ly) work! Is groaning aloud here?
4506
Is there a universal moral standard?
4236
Can you Guess What This Picture Is?
4043
Freudian Word Link
3202
Pictures of Ourselves!
2318
DIARY ENTRIES & GENERAL CHAT !!!!!!! (VER 9)
2104
DIARY ENTRIES & GENERAL CHAT !!!!!!! (VER 11)
2078
Universal Utopia? What's The Universal Terminal Goal?
2004

Top 10 Topics (by Views)

Post Orgasmic Illness Syndrome (POIS)
11784041
Is pornography addiction a myth?
6506210
An essay in futility, too long to read :)
4933360
Girlfriend/boyfriend fidelity: how faithful do you want a wife or husband to be?
2640213
Punning is hard(ly) work! Is groaning aloud here?
2200331
What is the treatment for molluscum contagiosum?
1995284
Can you Guess What This Picture Is?
1951418
Have you tried Ice for curing cold sores?
1507754
Girlies...PLEASE Check you Boobs !!!
1504591
Is there a universal moral standard?
1014698

Top Topic Starters

thedoc
7778
neilep
2418
chris
911
DoctorBeaver
757
daveshorts
694
Pseudoscience-is-malarkey
629
syhprum
557
Karen W.
537
jeffreyH
464
katieHaylor
444

Most Time Online

SeanB
662d 1h 6m
evan_au
383d 5m
yor_on
325d 9h 54m
Bored chemist
249d 23h 43m
Karen W.
230d 23h 2m
RD
169d 4h 26m
hamdani yusuf
158d 21h 9m
CliffordK
158d 11h 46m
Kryptid
145d 21h 45m
Geezer
135d 2h 37m

Top 10 Thanked Users

evan_au
1486
Bored chemist
1291
Halc
1015
Colin2B
708
chiralSPO
531
Kryptid
514
Eternal Student
470
chris
306
hamdani yusuf
285
Janus
268

Top 10 Thanked Posts

Praise for Evan_au
4
Re: What is Energy? Like, seriously, what is it?
4
Re: SPAM TUB SPECIAL - The Washing Machine SPAM Service Center
4
Re: Can you help me with my homemade Teleportation project?
4
Re: When salty water freezes, why is the ice not salty?
3
Re: How come stars won't form if the dust cloud is too hot?
3
Which weighs more, a litre of ice or a litre of water?
3
Re: Can magnetic fields move electrons to a higher energy shell?
3
Re: Can magnetic fields move electrons to a higher energy shell?
3
How do we moderate discussion of new theories in the main part of the forum?
3

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2025 234 13297 11982 21192 86125023
September 2025 6 568 236 21192 15191897
2025-09-01 0 51 37 1649 265773
2025-09-02 1 51 50 18841 1302417
2025-09-03 1 64 24 17440 1611444
2025-09-04 2 57 28 19723 1559373
2025-09-05 1 55 21 18488 1471647
2025-09-06 1 41 10 21192 1426570
2025-09-07 0 67 16 19632 1310570
2025-09-08 0 49 24 17961 1576520
2025-09-09 0 53 10 19419 1840229
2025-09-10 0 49 9 20840 1726648
2025-09-11 0 31 7 18135 1100706
August 2025 23 1897 1128 13068 12052972
July 2025 29 1807 1369 4820 9887931
2025-07-01 1 49 47 1322 265869
2025-07-02 2 65 61 1131 286517
2025-07-03 2 50 26 983 182348
2025-07-04 2 59 37 383 199123
2025-07-05 1 47 39 765 131975
2025-07-06 0 42 28 632 165362
2025-07-07 2 67 34 2166 309234
2025-07-08 0 53 35 3196 385335
2025-07-09 1 57 37 1953 260537
2025-07-10 0 56 42 2399 323523
2025-07-11 5 57 58 2932 290433
2025-07-12 1 46 61 3021 331673
2025-07-13 0 85 29 2546 341773
2025-07-14 0 51 38 2361 361662
2025-07-15 2 65 48 2336 229269
2025-07-16 1 51 62 2500 309821
2025-07-17 0 51 57 4820 370749
2025-07-18 4 76 63 2548 358013
2025-07-19 0 111 54 2897 435315
2025-07-20 0 53 37 2802 333461
2025-07-21 1 84 40 3222 428035
2025-07-22 0 33 41 2451 340622
2025-07-23 0 64 41 2819 402080
2025-07-24 0 67 39 2953 402506
2025-07-25 2 44 43 4732 420424
2025-07-26 0 55 42 1196 207466
2025-07-27 0 48 27 4078 342517
2025-07-28 1 41 39 2704 418244
2025-07-29 1 60 49 2521 324553
2025-07-30 0 63 54 3077 336544
2025-07-31 0 57 61 3592 392948
June 2025 37 1768 1306 1393 7996385
May 2025 26 1818 2118 7217 7000672
2025-05-01 1 68 114 574 169582
2025-05-02 1 51 93 474 171200
2025-05-03 1 46 62 491 172166
2025-05-04 1 53 76 536 179332
2025-05-05 0 55 82 529 149937
2025-05-06 1 58 108 1643 150135
2025-05-07 0 49 102 1708 202187
2025-05-08 1 50 98 1914 169549
2025-05-09 2 54 88 1547 242242
2025-05-10 2 65 74 3253 192751
2025-05-11 2 104 40 7217 218225
2025-05-12 1 74 67 5996 230172
2025-05-13 0 73 55 4175 203813
2025-05-14 0 70 59 955 250841
2025-05-15 1 33 63 861 220333
2025-05-16 2 64 69 900 221626
2025-05-17 0 37 56 979 164152
2025-05-18 0 75 71 1143 235370
2025-05-19 1 49 43 1500 195855
2025-05-20 0 37 64 1876 204067
2025-05-21 1 61 38 1716 295123
2025-05-22 1 56 62 2593 282911
2025-05-23 1 70 74 2768 342254
2025-05-24 1 62 57 3709 588077
2025-05-25 0 43 49 4268 390886
2025-05-26 1 61 50 6340 392601
2025-05-27 0 62 70 868 159207
2025-05-28 0 56 65 683 126994
2025-05-29 1 36 64 742 165677
2025-05-30 1 76 49 340 154247
2025-05-31 2 70 56 367 159160
April 2025 20 1273 1611 1117 5213906
2025-04-01 1 37 48 749 181631
2025-04-02 0 34 64 596 227726
2025-04-03 1 33 58 487 126454
2025-04-04 4 68 46 549 183584
2025-04-05 0 40 50 610 235853
2025-04-06 0 84 37 538 142173
2025-04-07 0 44 28 501 172376
2025-04-08 0 31 31 521 143958
2025-04-09 0 30 44 545 130806
2025-04-10 1 32 51 515 156113
2025-04-11 1 33 52 488 195225
2025-04-12 0 35 46 468 134902
2025-04-13 0 51 33 586 149133
2025-04-14 0 14 37 635 169981
2025-04-15 1 15 43 486 153640
2025-04-16 1 72 47 624 157050
2025-04-17 2 40 65 589 205449
2025-04-18 1 39 53 692 199345
2025-04-19 0 26 66 666 174445
2025-04-20 0 45 69 639 164403
2025-04-21 1 73 57 617 162915
2025-04-22 0 34 57 698 147556
2025-04-23 1 37 72 714 185808
2025-04-24 1 62 68 712 220439
2025-04-25 2 67 74 705 195631
2025-04-26 0 21 54 701 196461
2025-04-27 0 22 52 672 181577
2025-04-28 1 58 59 1117 200225
2025-04-29 0 47 75 665 154550
2025-04-30 1 49 75 684 164497
March 2025 21 1195 1634 10338 8933227
February 2025 45 1539 1379 8841 10445169
January 2025 27 1432 1201 6685 9402864
* 2024 334 19295 10581 5663 142392397
December 2024 18 1438 868 5663 7508855
November 2024 20 1357 791 924 4961010
October 2024 33 1778 802 1055 5796254
September 2024 28 1555 670 3271 8360662
August 2024 29 1676 677 1145 16200881
2024-08-01 2 72 17 5 540402
2024-08-02 1 30 16 5 536075
2024-08-03 2 42 15 5 580350
2024-08-04 1 52 16 5 555684
2024-08-05 0 34 30 4 559538
2024-08-06 1 91 23 6 530156
2024-08-07 2 43 17 5 528308
2024-08-08 1 54 23 4 529396
2024-08-09 3 68 21 5 565513
2024-08-10 1 47 11 5 562563
2024-08-11 0 50 18 5 516535
2024-08-12 0 35 27 5 524874
2024-08-13 0 64 22 7 531125
2024-08-14 0 58 23 5 520238
2024-08-15 0 54 14 5 686501
2024-08-16 1 33 17 3 791229
2024-08-17 0 46 19 4 673303
2024-08-18 1 66 15 6 731599
2024-08-19 1 67 28 6 570040
2024-08-20 1 78 29 5 520785
2024-08-21 1 86 20 6 395649
2024-08-22 0 98 26 5 289549
2024-08-23 4 55 34 6 394459
2024-08-24 1 47 13 6 439358
2024-08-25 1 40 19 4 400449
2024-08-26 0 32 23 4 375974
2024-08-27 0 29 26 3 419126
2024-08-28 0 59 29 4 472839
2024-08-29 3 33 27 1112 481428
2024-08-30 1 73 35 1145 511948
2024-08-31 0 40 24 1062 465888
July 2024 29 1901 745 7 15178987
2024-07-01 0 43 18 5 512360
2024-07-02 0 109 22 6 506527
2024-07-03 1 35 27 5 500009
2024-07-04 4 83 20 4 546429
2024-07-05 0 66 17 5 547925
2024-07-06 1 83 23 5 528385
2024-07-07 1 88 20 7 525174
2024-07-08 2 65 40 5 498967
2024-07-09 0 48 28 5 492247
2024-07-10 1 79 23 5 474113
2024-07-11 0 44 27 6 449139
2024-07-12 1 98 22 4 482842
2024-07-13 0 50 27 5 491558
2024-07-14 0 34 30 6 461058
2024-07-15 0 41 26 4 428014
2024-07-16 1 67 32 5 514460
2024-07-17 1 59 32 5 480271
2024-07-18 2 96 24 6 506466
2024-07-19 3 68 24 6 479881
2024-07-20 1 69 19 6 468943
2024-07-21 0 55 17 5 453663
2024-07-22 0 63 24 4 441463
2024-07-23 2 48 24 6 451385
2024-07-24 1 50 30 4 464613
2024-07-25 3 87 30 5 514369
2024-07-26 1 49 14 6 486652
2024-07-27 1 59 19 5 520134
2024-07-28 0 34 23 4 466344
2024-07-29 0 46 25 4 429526
2024-07-30 1 23 23 4 532045
2024-07-31 1 62 15 4 524025
June 2024 18 1484 765 7 14146601
May 2024 33 1475 1027 8 15004334
April 2024 23 1200 742 8 20576006
2024-04-01 1 48 37 5 445330
2024-04-02 1 54 23 5 465760
2024-04-03 0 70 28 6 549914
2024-04-04 2 52 18 7 592414
2024-04-05 2 55 26 5 494427
2024-04-06 2 59 42 6 582547
2024-04-07 0 75 24 5 436920
2024-04-08 0 29 30 4 780811
2024-04-09 1 56 23 5 518249
2024-04-10 0 67 22 6 432923
2024-04-11 3 35 20 6 584408
2024-04-12 2 24 19 8 487394
2024-04-13 0 30 26 5 426705
2024-04-14 2 32 14 6 618596
2024-04-15 1 40 27 5 687883
2024-04-16 0 36 39 6 667254
2024-04-17 0 14 31 5 938716
2024-04-18 2 48 28 6 1072010
2024-04-19 0 24 19 4 1010920
2024-04-20 0 33 28 4 668919
2024-04-21 0 10 31 5 554545
2024-04-22 0 44 24 4 506217
2024-04-23 1 49 27 4 872326
2024-04-24 1 46 23 5 633208
2024-04-25 0 49 20 5 1009519
2024-04-26 0 15 13 4 1087868
2024-04-27 0 32 19 5 993371
2024-04-28 0 25 16 4 923235
2024-04-29 1 18 21 4 933049
2024-04-30 1 31 24 5 600568
March 2024 36 1899 1360 8 12641379
February 2024 29 1632 1319 10 10679156
2024-02-01 1 64 36 7 351523
2024-02-02 1 98 37 9 311159
2024-02-03 0 37 41 6 313626
2024-02-04 0 20 41 6 310336
2024-02-05 1 85 33 9 353766
2024-02-06 1 58 37 8 320333
2024-02-07 0 56 46 9 349712
2024-02-08 1 48 61 8 382370
2024-02-09 1 74 49 8 420193
2024-02-10 0 67 47 6 403128
2024-02-11 0 47 52 6 420419
2024-02-12 0 31 42 6 427644
2024-02-13 1 13 40 8 408226
2024-02-14 1 47 50 7 422558
2024-02-15 1 24 41 5 384071
2024-02-16 2 84 45 7 380424
2024-02-17 1 51 61 8 394790
2024-02-18 1 58 51 6 297647
2024-02-19 1 80 50 9 316152
2024-02-20 1 47 66 6 317596
2024-02-21 1 43 52 10 368704
2024-02-22 2 51 49 7 470160
2024-02-23 2 56 44 7 478381
2024-02-24 2 81 38 8 361312
2024-02-25 1 57 31 7 334696
2024-02-26 1 48 41 6 334885
2024-02-27 3 70 48 7 360741
2024-02-28 1 70 37 7 376193
2024-02-29 1 67 53 6 308411
January 2024 38 1900 815 9 11338272
* 2023 553 22570 18194 1455 88461435
December 2023 39 1616 1006 8 9482184
2023-12-01 3 34 40 6 271151
2023-12-02 1 86 40 7 300872
2023-12-03 0 44 23 7 273128
2023-12-04 1 62 45 8 399004
2023-12-05 0 41 34 5 314326
2023-12-06 0 60 36 5 328040
2023-12-07 2 39 27 6 355169
2023-12-08 1 95 42 7 310859
2023-12-09 2 36 40 5 323470
2023-12-10 2 43 23 6 321053
2023-12-11 0 61 37 6 281890
2023-12-12 0 37 20 7 291202
2023-12-13 2 66 31 7 330511
2023-12-14 2 47 37 5 314691
2023-12-15 1 71 38 5 297781
2023-12-16 0 17 24 5 296290
2023-12-17 0 51 28 5 296116
2023-12-18 3 90 39 6 301287
2023-12-19 1 47 42 5 278056
2023-12-20 1 47 40 6 269230
2023-12-21 2 93 42 8 295408
2023-12-22 2 61 33 7 263643
2023-12-23 1 37 36 4 215502
2023-12-24 0 29 30 4 255747
2023-12-25 2 28 35 6 301642
2023-12-26 1 42 35 4 322345
2023-12-27 4 63 33 7 349151
2023-12-28 4 67 22 6 353408
2023-12-29 1 57 20 6 319479
2023-12-30 0 30 23 5 317513
2023-12-31 0 35 11 6 334220
November 2023 44 1623 1030 8 9459635
October 2023 34 1925 2689 9 9932857
September 2023 37 2003 2077 10 8179068
2023-09-01 1 67 70 6 232929
2023-09-02 0 38 56 6 293151
2023-09-03 3 73 34 7 275572
2023-09-04 3 54 32 6 377750
2023-09-05 1 93 44 9 321849
2023-09-06 5 94 41 8 325036
2023-09-07 1 105 33 7 338673
2023-09-08 2 68 45 7 300559
2023-09-09 1 48 52 5 252020
2023-09-10 0 70 108 6 278167
2023-09-11 1 79 86 6 275083
2023-09-12 1 39 68 6 231210
2023-09-13 0 46 86 6 254030
2023-09-14 0 77 126 7 237105
2023-09-15 2 52 92 5 262244
2023-09-16 0 84 57 5 217455
2023-09-17 1 85 111 6 290104
2023-09-18 0 33 118 10 279553
2023-09-19 0 78 103 7 318366
2023-09-20 2 44 99 6 228714
2023-09-21 0 39 59 5 235166
2023-09-22 0 55 38 6 271995
2023-09-23 0 71 35 8 261516
2023-09-24 2 32 47 6 235492
2023-09-25 1 79 49 6 246800
2023-09-26 1 33 52 6 243411
2023-09-27 1 65 132 6 240127
2023-09-28 4 109 61 6 277001
2023-09-29 4 119 73 6 253806
2023-09-30 0 74 70 6 324184
August 2023 34 2035 1486 8 7219994
July 2023 38 1913 1843 8 5406474
June 2023 42 1913 1582 9 5004856
2023-06-01 3 53 47 8 175256
2023-06-02 0 65 49 7 162093
2023-06-03 4 49 49 8 143680
2023-06-04 0 49 39 8 194492
2023-06-05 1 73 37 8 225300
2023-06-06 2 58 46 7 174157
2023-06-07 4 119 43 8 143031
2023-06-08 1 51 34 7 176030
2023-06-09 0 116 35 7 188503
2023-06-10 1 66 40 7 193908
2023-06-11 1 76 30 8 208544
2023-06-12 0 120 42 8 202746
2023-06-13 0 32 54 7 209739
2023-06-14 1 75 44 7 189969
2023-06-15 1 52 43 7 137446
2023-06-16 1 81 60 7 157607
2023-06-17 1 58 59 9 158349
2023-06-18 3 97 47 8 155691
2023-06-19 1 41 48 6 155047
2023-06-20 1 63 47 6 152757
2023-06-21 1 36 66 8 165213
2023-06-22 2 71 96 7 168167
2023-06-23 0 47 44 6 145598
2023-06-24 1 45 59 8 144867
2023-06-25 1 38 103 7 145666
2023-06-26 1 84 85 7 148334
2023-06-27 4 56 75 7 147556
2023-06-28 0 34 66 6 144266
2023-06-29 4 46 46 8 149574
2023-06-30 2 62 49 7 141270
May 2023 55 1766 1337 517 5458046
April 2023 58 2142 1292 1455 6677803
March 2023 56 2014 1171 998 7899429
February 2023 53 1432 1094 959 6765002
January 2023 63 2188 1587 975 6976087
* 2022 1933 31540 28091 1076 102529983
December 2022 98 2844 2619 1033 7449343
November 2022 129 1975 2583 1020 7529771
2022-11-01 1 95 60 581 239860
2022-11-02 2 54 74 642 243567
2022-11-03 1 64 56 599 249761
2022-11-04 1 53 90 583 229258
2022-11-05 0 63 64 563 204155
2022-11-06 0 54 67 521 200832
2022-11-07 1 47 96 641 236912
2022-11-08 4 72 80 652 287365
2022-11-09 19 49 236 629 259578
2022-11-10 7 57 152 618 265417
2022-11-11 5 94 87 698 291362
2022-11-12 3 40 107 700 267534
2022-11-13 3 48 60 706 273352
2022-11-14 8 77 69 642 246525
2022-11-15 5 112 81 458 204112
2022-11-16 7 102 90 421 203057
2022-11-17 5 90 54 520 224103
2022-11-18 8 116 113 625 210251
2022-11-19 1 79 107 642 253961
2022-11-20 8 34 136 659 265227
2022-11-21 2 38 152 631 236453
2022-11-22 7 47 82 724 229046
2022-11-23 6 79 78 678 261052
2022-11-24 6 42 43 634 384315
2022-11-25 7 51 28 621 309728
2022-11-26 1 48 38 608 260338
2022-11-27 2 37 38 632 265007
2022-11-28 2 58 92 1020 268825
2022-11-29 6 59 88 607 225932
2022-11-30 1 116 65 617 232886
October 2022 132 2873 2413 966 9186414
September 2022 150 2339 1693 1076 8191108
August 2022 135 2396 2354 714 8883524
July 2022 167 2116 2184 1057 9007781
June 2022 148 2816 2404 966 9375315
May 2022 177 2642 2463 964 9880023
April 2022 154 2561 2271 1002 8430944
March 2022 226 2896 2791 1026 8746953
February 2022 205 3018 2481 867 7260481
January 2022 212 3064 1835 956 8588326
* 2021 1874 41219 16812 2730 119550357
December 2021 91 2918 1738 1041 7735102
2021-12-01 1 94 65 1041 259936
2021-12-02 9 163 56 611 233656
2021-12-03 2 61 70 621 254414
2021-12-04 2 69 68 991 263086
2021-12-05 1 111 72 629 262378
2021-12-06 3 82 67 597 253783
2021-12-07 1 107 59 600 240425
2021-12-08 2 101 55 551 199780
2021-12-09 1 71 63 555 212908
2021-12-10 1 84 47 570 220823
2021-12-11 7 123 32 627 243904
2021-12-12 0 115 29 605 258284
2021-12-13 2 72 56 620 221669
2021-12-14 4 87 71 578 234823
2021-12-15 5 70 68 598 232058
2021-12-16 6 135 69 603 236011
2021-12-17 1 71 58 598 238774
2021-12-18 4 94 57 631 253651
2021-12-19 0 124 44 591 228844
2021-12-20 3 83 80 686 254155
2021-12-21 3 120 65 611 285347
2021-12-22 9 98 82 614 250929
2021-12-23 0 90 35 574 259961
2021-12-24 3 82 45 624 270021
2021-12-25 1 67 48 614 237657
2021-12-26 1 73 37 580 251366
2021-12-27 5 60 49 604 253587
2021-12-28 2 89 50 595 309119
2021-12-29 6 132 64 618 290866
2021-12-30 3 117 45 584 260807
2021-12-31 3 73 32 574 262080
November 2021 97 2678 1520 800 7132689
October 2021 146 2842 1809 925 7374645
September 2021 142 3015 1954 927 7949668
2021-09-01 5 118 32 927 267375
2021-09-02 2 90 79 585 256567
2021-09-03 3 58 67 575 255770
2021-09-04 2 62 67 668 261204
2021-09-05 2 59 68 627 262640
2021-09-06 2 71 74 570 269425
2021-09-07 2 66 86 595 269954
2021-09-08 4 82 72 601 271940
2021-09-09 9 109 62 606 284860
2021-09-10 0 93 91 590 298593
2021-09-11 7 68 80 602 280203
2021-09-12 0 61 58 584 277107
2021-09-13 1 71 78 572 278716
2021-09-14 2 83 72 519 229037
2021-09-15 12 138 53 534 242572
2021-09-16 4 105 80 364 231753
2021-09-17 5 149 63 340 245488
2021-09-18 9 117 67 441 254987
2021-09-19 7 143 68 542 292015
2021-09-20 5 81 67 572 265379
2021-09-21 6 137 54 574 266675
2021-09-22 4 94 59 599 271158
2021-09-23 6 127 48 717 308957
2021-09-24 6 110 45 613 285254
2021-09-25 3 129 46 532 235050
2021-09-26 10 124 73 568 247653
2021-09-27 7 124 78 592 266709
2021-09-28 5 92 87 624 265223
2021-09-29 5 121 55 603 272820
2021-09-30 7 133 25 589 234584
August 2021 155 3710 1243 905 8132379
July 2021 144 4531 1349 842 7879474
June 2021 166 3464 1586 2566 14281884
May 2021 133 3507 1048 2070 12821991
April 2021 168 3216 1308 1725 11194458
2021-04-01 6 106 43 1651 387155
2021-04-02 6 77 35 1688 409517
2021-04-03 1 80 28 1653 377501
2021-04-04 5 75 30 1647 373230
2021-04-05 3 82 27 1628 354328
2021-04-06 2 94 63 1562 329476
2021-04-07 6 79 49 1600 337350
2021-04-08 15 100 55 1627 350128
2021-04-09 5 105 63 1688 355888
2021-04-10 6 91 46 1621 363280
2021-04-11 8 110 66 1717 367911
2021-04-12 7 109 43 1715 377558
2021-04-13 10 143 49 1725 376560
2021-04-14 4 140 41 1688 367213
2021-04-15 5 99 54 1635 374462
2021-04-16 7 117 55 1625 365126
2021-04-17 4 115 50 1681 385291
2021-04-18 8 224 51 1660 404209
2021-04-19 5 109 40 1701 387521
2021-04-20 4 121 45 1674 384934
2021-04-21 7 96 40 1666 379929
2021-04-22 5 77 43 1654 376285
2021-04-23 8 59 30 1662 378935
2021-04-24 3 122 35 1725 411012
2021-04-25 3 89 38 1716 374964
2021-04-26 6 186 29 1712 361220
2021-04-27 7 76 46 1641 368242
2021-04-28 4 99 43 1668 366979
2021-04-29 3 116 36 1700 369903
2021-04-30 5 120 35 1690 378351
March 2021 202 3759 1446 2730 11910397
2021-03-01 7 156 44 1710 401122
2021-03-02 14 108 25 1696 394053
2021-03-03 18 151 37 2730 418341
2021-03-04 11 146 52 1710 408811
2021-03-05 14 143 61 1721 410563
2021-03-06 9 134 59 1729 382485
2021-03-07 8 197 44 1709 400900
2021-03-08 5 133 33 1669 387848
2021-03-09 10 102 46 1663 384511
2021-03-10 10 155 48 1647 389273
2021-03-11 6 105 54 1662 369006
2021-03-12 2 65 32 1742 397039
2021-03-13 3 121 48 1654 422664
2021-03-14 2 73 45 1723 446328
2021-03-15 3 78 56 1685 414679
2021-03-16 13 113 78 1692 428298
2021-03-17 0 108 55 1641 418069
2021-03-18 5 134 41 1634 384108
2021-03-19 4 143 20 1660 367096
2021-03-20 1 101 41 1654 354084
2021-03-21 7 131 28 1654 367586
2021-03-22 7 117 44 1638 343928
2021-03-23 6 93 48 1625 349956
2021-03-24 0 95 37 1613 342746
2021-03-25 3 99 54 1639 352641
2021-03-26 5 100 60 1630 368214
2021-03-27 5 117 58 1601 332126
2021-03-28 5 75 49 1649 350525
2021-03-29 8 191 41 1700 396135
2021-03-30 8 175 66 1706 372653
2021-03-31 3 100 42 1669 354609
February 2021 209 3801 1031 2596 10796373
2021-02-01 16 162 23 1694 396581
2021-02-02 5 167 24 1678 381479
2021-02-03 5 102 25 1669 390922
2021-02-04 8 104 27 1662 373801
2021-02-05 6 150 27 1675 390752
2021-02-06 5 141 31 1689 356101
2021-02-07 9 111 25 1666 349293
2021-02-08 8 144 24 1691 386942
2021-02-09 17 190 37 2596 436726
2021-02-10 6 125 27 1696 388007
2021-02-11 8 143 44 1706 400464
2021-02-12 13 162 42 1692 393720
2021-02-13 5 152 42 1695 388714
2021-02-14 4 113 33 1697 405805
2021-02-15 6 124 50 1681 422058
2021-02-16 7 87 41 1730 397008
2021-02-17 9 135 48 1717 416971
2021-02-18 8 93 31 1709 385414
2021-02-19 6 116 27 1691 374489
2021-02-20 2 116 43 1595 366122
2021-02-21 6 143 25 1601 389116
2021-02-22 8 103 31 1566 371597
2021-02-23 13 120 41 1608 354650
2021-02-24 4 120 75 1621 368210
2021-02-25 7 207 59 1658 380192
2021-02-26 8 175 53 1729 382224
2021-02-27 3 143 40 1698 356194
2021-02-28 7 153 36 1702 392821
January 2021 221 3778 780 1769 12341297
* 2020 2691 33560 7686 3912 144057245
December 2020 246 3437 968 1992 12200060
November 2020 165 2620 703 2097 10932324
October 2020 164 2325 610 2632 12088836
September 2020 193 2476 554 2032 11465473
August 2020 218 2808 778 1854 12075607
2020-08-01 3 57 9 1803 438862
2020-08-02 11 125 12 1772 418589
2020-08-03 16 141 17 1781 392391
2020-08-04 11 90 16 1801 431369
2020-08-05 8 93 18 1804 400237
2020-08-06 29 124 9 1810 425456
2020-08-07 10 107 20 1763 375568
2020-08-08 4 87 12 1722 359075
2020-08-09 1 68 7 1726 355595
2020-08-10 4 64 15 1712 370810
2020-08-11 6 81 14 1849 395583
2020-08-12 9 105 27 1749 411104
2020-08-13 7 91 28 1785 395670
2020-08-14 1 56 21 1779 407520
2020-08-15 5 62 15 1804 373317
2020-08-16 4 68 10 1819 401158
2020-08-17 5 59 21 1854 396455
2020-08-18 3 93 19 1814 396655
2020-08-19 6 71 32 1839 382825
2020-08-20 10 107 67 1804 371704
2020-08-21 5 105 74 1736 386910
2020-08-22 2 135 17 1821 396140
2020-08-23 5 76 8 1736 372241
2020-08-24 11 118 29 1738 399041
2020-08-25 10 80 30 1733 391779
2020-08-26 4 100 15 1766 355434
2020-08-27 2 86 56 1713 361205
2020-08-28 11 113 63 1768 373837
2020-08-29 11 92 50 1720 371021
2020-08-30 2 69 17 1734 391431
2020-08-31 2 85 30 1709 376625
July 2020 237 2555 567 1970 11627889
June 2020 191 2624 582 1901 12379979
2020-06-01 12 73 22 1883 453194
2020-06-02 6 81 27 1827 445408
2020-06-03 6 84 18 1871 454452
2020-06-04 10 164 23 1798 472577
2020-06-05 7 153 31 1901 434309
2020-06-06 4 60 19 1840 408402
2020-06-07 5 64 28 1584 417162
2020-06-08 3 44 22 1604 459709
2020-06-09 3 73 26 1624 450943
2020-06-10 4 75 32 1585 421082
2020-06-11 14 116 14 1591 415122
2020-06-12 9 91 16 1607 423761
2020-06-13 4 56 21 1613 470444
2020-06-14 2 52 12 1624 472198
2020-06-15 8 61 20 1580 406735
2020-06-16 10 52 19 1609 412538
2020-06-17 11 95 25 1563 415140
2020-06-18 4 94 23 1567 397853
2020-06-19 6 103 29 1583 407007
2020-06-20 4 64 19 1554 372725
2020-06-21 6 92 8 1559 351849
2020-06-22 8 97 16 1592 347773
2020-06-23 5 90 19 1594 351789
2020-06-24 2 76 16 1534 360725
2020-06-25 4 70 6 1564 373979
2020-06-26 8 103 19 1568 370801
2020-06-27 6 102 12 1538 380119
2020-06-28 7 138 13 1561 417941
2020-06-29 8 95 19 1568 404798
2020-06-30 5 106 8 1510 409444
May 2020 281 2770 659 2185 12874472
April 2020 307 4215 572 2715 16853796
2020-04-01 14 231 18 2293 375091
2020-04-02 12 151 16 2304 623620
2020-04-03 12 177 21 2584 563784
2020-04-04 5 163 10 2715 497245
2020-04-05 10 167 11 2323 494568
2020-04-06 10 137 13 2670 524764
2020-04-07 15 190 18 2674 582707
2020-04-08 7 159 22 2238 598801
2020-04-09 20 163 20 2356 583673
2020-04-10 5 155 31 2042 559856
